Statistics: 2020-09-05 14:56:08 - SM 7 P24 - Race development / - P24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Daniel Blomqvist J
5.014 ( 5.016)
[1] 54.71 54.71
[1] 54.04 108.75
[1] 54.02 162.77
[2] 53.77 216.54
[1] 56.23 272.77
[1] 52.64 325.41
[1] 54.40 379.81
[1] 55.07 434.88
434.88
2
Anders Gustafson
4.908 ( 4.922)
[12] 49.42 49.42
[2] 56.29 105.71
[2] 56.70 162.41
[1] 55.84 218.25
[2] 49.17 267.42
[2] 56.95 324.37
[2] 54.39 378.76
[2] 49.75 428.51
428.51
3
Johan Thorsson
5.036 ( 5.039)
[18] 47.72 47.72
[8] 52.27 99.99
[6] 53.01 153.00
[5] 54.26 207.26
[5] 53.61 260.87
[3] 56.56 317.43
[3] 53.13 370.56
[3] 53.33 423.89
423.89
4
Pontus Sandberg
4.968 ( 5.000)
[2] 53.12 53.12
[3] 52.58 105.70
[4] 49.17 154.87
[4] 55.77 210.64
[3] 51.35 261.99
[5] 51.18 313.17
[5] 51.18 364.35
[4] 53.83 418.18
418.18
5
Anders Strand
5.067 ( 5.079)
[8] 50.23 50.23
[4] 54.50 104.73
[3] 54.71 159.44
[3] 51.29 210.73
[4] 50.40 261.13
[4] 53.16 314.29
[4] 50.31 364.60
[5] 50.32 414.92
414.92
6
Theo Andersson J
5.043 ( 5.050)
[19] 47.72 47.72
[9] 51.48 99.20
[22] 35.94 135.14
[16] 55.53 190.67
[10] 55.18 245.85
[10] 53.67 299.52
[7] 56.69 356.21
[6] 56.31 412.52
412.52
7
Torgny Nordgren
5.206 ( 5.216)
[5] 51.83 51.83
[7] 48.34 100.17
[8] 50.94 151.11
[7] 50.75 201.86
[7] 52.57 254.43
[6] 53.39 307.82
[6] 53.18 361.00
[7] 49.67 410.67
410.67
8
Michael Landrud
4.927 ( 4.931)
[6] 50.59 50.59
[10] 48.21 98.80
[11] 49.53 148.33
[9] 52.28 200.61
[8] 51.52 252.13
[8] 52.56 304.69
[8] 48.18 352.87
[8] 54.96 407.83
407.83
9
Fredrik Bergdahl
5.266 ( 5.341)
[7] 50.53 50.53
[6] 51.64 102.17
[7] 50.16 152.33
[6] 49.67 202.00
[6] 53.27 255.27
[9] 45.73 301.00
[10] 45.88 346.88
[9] 45.37 392.25
392.25
10
Håkan Hjalmarsson
5.441 ( 5.456)
[20] 47.71 47.71
[22] 42.93 90.64
[18] 48.44 139.08
[19] 48.93 188.01
[16] 51.94 239.95
[14] 49.04 288.99
[13] 49.75 338.74
[10] 50.01 388.75
388.75
11
Per Andersson
5.517 ( 5.599)
[9] 49.71 49.71
[11] 48.84 98.55
[12] 48.55 147.10
[12] 45.66 192.76
[15] 47.35 240.11
[13] 49.76 289.87
[12] 49.05 338.92
[11] 48.73 387.65
387.65
12
Christian Appel
5.526 ( 5.539)
[13] 49.15 49.15
[16] 45.84 94.99
[16] 46.53 141.52
[15] 50.01 191.53
[14] 48.74 240.27
[15] 47.63 287.90
[15] 48.36 336.26
[12] 50.44 386.70
386.70
13
joakim halldorf
5.200 ( 5.202)
[15] 48.57 48.57
[15] 47.06 95.63
[15] 47.37 143.00
[13] 49.69 192.69
[12] 49.43 242.12
[12] 47.87 289.99
[14] 46.81 336.80
[13] 48.20 385.00
385
14
Magnus Helgesson
5.525 ( 5.563)
[17] 48.04 48.04
[21] 43.95 91.99
[20] 45.84 137.83
[20] 48.28 186.11
[18] 52.24 238.35
[17] 47.37 285.72
[16] 46.57 332.29
[14] 51.23 383.52
383.52
15
Peter Krüger
5.493 ( 5.550)
[14] 48.99 48.99
[14] 49.00 97.99
[9] 51.58 149.57
[18] 39.49 189.06
[19] 45.87 234.93
[19] 45.42 280.35
[17] 49.03 329.38
[15] 50.21 379.59
379.59
16
Henrik Nielsen
5.160 ( 5.272)
[3] 52.76 52.76
[5] 50.69 103.45
[5] 49.72 153.17
[8] 47.56 200.73
[11] 42.15 242.88
[11] 48.16 291.04
[11] 48.95 339.99
[16] 39.41 379.40
379.40
17
Mats Augustinson
5.594 ( 5.711)
[10] 49.59 49.59
[12] 48.67 98.26
[14] 47.73 145.99
[14] 46.33 192.32
[13] 48.55 240.87
[16] 46.12 286.99
[19] 35.30 322.29
[17] 47.62 369.91
369.91
18
Pierre Gryth
5.514 ( 5.562)
[16] 48.17 48.17
[20] 43.82 91.99
[23] 42.97 134.96
[22] 47.25 182.21
[21] 42.58 224.79
[21] 44.44 269.23
[20] 47.64 316.87
[18] 50.82 367.69
367.69
19
uffe karlsson
5.121 ( 5.152)
[21] 46.91 46.91
[18] 45.69 92.60
[17] 48.40 141.00
[17] 48.53 189.53
[17] 48.85 238.38
[18] 45.61 283.99
[18] 44.04 328.03
[19] 37.95 365.98
365.98
20
Victor Thorsson
4.957 ( 4.967)
[11] 49.49 49.49
[17] 45.50 94.99
[10] 53.61 148.60
[11] 48.09 196.69
[9] 54.06 250.75
[7] 54.27 305.02
[9] 44.31 349.33
[20] 13.55 362.88
362.88
21
Patrik Wargh
5.565 ( 5.580)
[24] 43.80 43.80
[19] 48.30 92.10
[19] 46.11 138.21
[21] 44.78 182.99
[22] 41.70 224.69
[23] 39.30 263.99
[22] 46.98 310.97
[21] 42.45 353.42
353.42
22
Magnus Åmell
5.767 ( 5.790)
[23] 44.33 44.33
[25] 42.44 86.77
[25] 40.75 127.52
[24] 46.55 174.07
[24] 45.22 219.29
[22] 46.16 265.45
[23] 40.78 306.23
[22] 46.02 352.25
352.25
23
Kennet Hellström
5.564 ( 5.724)
[22] 44.52 44.52
[23] 45.73 90.25
[21] 45.72 135.97
[23] 43.23 179.20
[23] 44.91 224.11
[20] 45.85 269.96
[21] 42.10 312.06
[23] 32.78 344.84
344.84
24
Christer Blixt
6.050 ( 6.069)
[25] 43.58 43.58
[24] 43.79 87.37
[24] 40.55 127.92
[25] 44.07 171.99
[25] 44.50 216.49
[24] 42.02 258.51
[24] 41.39 299.90
[24] 42.19 342.09
342.09
25
Max Nielsen J
7.089 ( 7.259)
[26] 34.69 34.69
[26] 38.79 73.48
[26] 37.60 111.08
[26] 34.49 145.57
[26] 38.04 183.61
[26] 33.71 217.32
[25] 34.47 251.79
[25] 31.45 283.24
283.24
26
Lars Harrysson
5.594 ( 5.603)
[4] 52.19 52.19
[13] 45.86 98.05
[13] 48.80 146.85
[10] 50.14 196.99
[20] 28.00 224.99
[25] 0.00 224.00
[26] 0.00 224.00
[26] 0.00 224.00
224.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.