Statistics: 2019-12-28 17:39:46 - mellandagsracet 2019 - Race development / - P24


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
[1] 32.47 32.47
[1] 31.56 64.03
[1] 33.99 98.02
[1] 33.82 131.84
[1] 34.06 165.90
[1] 33.93 199.83
[1] 32.99 232.82
[1] 27.79 260.61
260.61
2
Anders Gustafson
[6] 30.88 30.88
[5] 32.01 62.89
[3] 31.96 94.85
[2] 33.14 127.99
[3] 32.63 160.62
[3] 29.60 190.22
[2] 34.57 224.79
[2] 34.14 258.93
258.93
3
Johan Thorsson
[2] 32.03 32.03
[4] 30.91 62.94
[2] 32.33 95.27
[3] 32.59 127.86
[2] 33.32 161.18
[2] 32.08 193.26
[3] 31.12 224.38
[3] 32.61 256.99
256.99
4
Daniel Blomqvist J
[5] 31.50 31.50
[3] 31.89 63.39
[4] 30.60 93.99
[4] 30.36 124.35
[5] 31.29 155.64
[5] 32.02 187.66
[5] 31.12 218.78
[4] 30.21 248.99
248.99
5
Anton Pettersson
[12] 29.12 29.12
[7] 32.54 61.66
[6] 31.70 93.36
[5] 30.90 124.26
[4] 31.46 155.72
[4] 32.52 188.24
[4] 31.75 219.99
[5] 28.14 248.13
248.13
6
Christer Helgesson
[8] 30.15 30.15
[10] 30.35 60.50
[12] 30.19 90.69
[8] 32.31 123.00
[6] 31.96 154.96
[6] 30.46 185.42
[7] 30.19 215.61
[6] 31.92 247.53
247.53
7
Sören Pettersson
[14] 29.00 29.00
[13] 30.25 59.25
[8] 33.03 92.28
[7] 30.75 123.03
[8] 31.22 154.25
[7] 30.79 185.04
[6] 32.65 217.69
[7] 27.30 244.99
244.99
8
Victor Thorsson
[18] 27.60 27.60
[11] 32.05 59.65
[10] 31.54 91.19
[11] 29.36 120.55
[10] 30.78 151.33
[9] 31.31 182.64
[8] 31.96 214.60
[8] 28.07 242.67
242.67
9
Pontus Sandberg
[9] 29.73 29.73
[8] 31.86 61.59
[9] 29.69 91.28
[12] 28.92 120.20
[13] 28.80 149.00
[12] 31.15 180.15
[12] 28.85 209.00
[9] 31.54 240.54
240.54
10
Kevin Qvist
[3] 31.65 31.65
[2] 31.95 63.60
[5] 29.90 93.50
[6] 30.37 123.87
[11] 26.12 149.99
[11] 30.39 180.38
[11] 29.05 209.43
[10] 30.70 240.13
240.13
11
Uffe Karlsson
[15] 28.48 28.48
[14] 29.00 57.48
[15] 29.23 86.71
[13] 31.44 118.15
[12] 31.68 149.83
[10] 31.65 181.48
[10] 28.52 210.00
[11] 28.99 238.99
238.99
12
Håkan Hjalmarsson
[19] 27.59 27.59
[16] 29.18 56.77
[14] 30.35 87.12
[14] 30.61 117.73
[14] 29.44 147.17
[13] 29.28 176.45
[13] 25.30 201.75
[12] 30.92 232.67
232.67
13
Hampus Persson
[13] 29.03 29.03
[12] 30.41 59.44
[13] 28.17 87.61
[15] 29.67 117.28
[15] 29.38 146.66
[16] 19.97 166.63
[15] 27.39 194.02
[13] 33.19 227.21
227.21
14
Lars Harrysson
[7] 30.53 30.53
[9] 30.85 61.38
[11] 29.63 91.01
[9] 31.84 122.85
[9] 30.20 153.05
[8] 30.70 183.75
[9] 30.80 214.55
[14] 11.44 225.99
225.99
15
Peter Persson
[11] 29.20 29.20
[19] 25.47 54.67
[16] 28.69 83.36
[16] 30.42 113.78
[16] 27.76 141.54
[15] 25.49 167.03
[14] 28.72 195.75
[15] 28.22 223.97
223.97
16
Joakim Halldorf
[17] 28.06 28.06
[18] 27.07 55.13
[18] 26.48 81.61
[17] 29.74 111.35
[17] 27.31 138.66
[17] 27.17 165.83
[16] 27.05 192.88
[16] 27.71 220.59
220.59
17
Mats Augustinsson
[24] 24.94 24.94
[24] 25.97 50.91
[22] 27.88 78.79
[18] 28.20 106.99
[18] 28.13 135.12
[18] 28.88 164.00
[17] 27.83 191.83
[17] 27.41 219.24
219.24
18
Pierre Gryth
[20] 26.67 26.67
[23] 24.32 50.99
[24] 26.67 77.66
[19] 27.40 105.06
[20] 27.02 132.08
[22] 26.68 158.76
[18] 28.38 187.14
[18] 27.74 214.88
214.88
19
Peter Krüger
[22] 25.74 25.74
[21] 27.05 52.79
[20] 26.88 79.67
[21] 24.40 104.07
[19] 28.01 132.08
[19] 29.41 161.49
[19] 25.62 187.11
[19] 26.49 213.60
213.60
20
Tom Andersson
[10] 29.52 29.52
[15] 27.33 56.85
[17] 26.15 83.00
[26] 11.99 94.99
[25] 26.83 121.82
[23] 29.59 151.41
[22] 28.73 180.14
[20] 31.11 211.25
211.25
21
Henrik Gustavsson J
[23] 25.00 25.00
[28] 21.99 46.99
[26] 26.86 73.85
[24] 28.08 101.93
[21] 29.09 131.02
[21] 28.14 159.16
[20] 25.75 184.91
[21] 24.08 208.99
208.99
22
Smulan 69
[26] 24.33 24.33
[22] 27.43 51.76
[23] 25.91 77.67
[23] 25.30 102.97
[23] 23.32 126.29
[24] 24.53 150.82
[23] 26.37 177.19
[22] 25.74 202.93
202.93
23
Jan Qvist
[27] 24.09 24.09
[25] 26.05 50.14
[25] 26.46 76.60
[25] 22.52 99.12
[24] 24.10 123.22
[25] 24.94 148.16
[24] 25.83 173.99
[23] 27.23 201.22
201.22
24
Marcus Carlsson
[21] 26.28 26.28
[20] 27.33 53.61
[21] 25.74 79.35
[20] 25.45 104.80
[22] 25.88 130.68
[20] 28.66 159.34
[21] 20.97 180.31
[24] 17.68 197.99
197.99
25
Jossan Wänni
[25] 24.83 24.83
[26] 25.10 49.93
[27] 23.87 73.80
[27] 19.19 92.99
[26] 23.14 116.13
[26] 24.77 140.90
[26] 24.09 164.99
[25] 23.44 188.43
188.43
26
Sven-ERIK Nilsson
[29] 21.54 21.54
[29] 23.23 44.77
[29] 22.12 66.89
[29] 21.97 88.86
[27] 23.16 112.02
[27] 23.97 135.99
[27] 23.16 159.15
[26] 24.04 183.19
183.19
27
Joline Jonsson J
[32] 21.00 21.00
[31] 21.99 42.99
[30] 19.34 62.33
[30] 23.32 85.65
[29] 21.38 107.03
[29] 23.21 130.24
[29] 21.33 151.57
[27] 23.34 174.91
174.91
28
Victor Carlsson
[33] 16.99 16.99
[32] 21.00 37.99
[32] 17.06 55.05
[31] 23.40 78.45
[31] 23.49 101.94
[30] 24.64 126.58
[30] 22.76 149.34
[28] 24.49 173.83
173.83
29
Thea Almén J
[31] 21.08 21.08
[30] 22.45 43.53
[28] 23.66 67.19
[28] 22.59 89.78
[28] 20.05 109.83
[28] 22.42 132.25
[28] 20.74 152.99
[29] 20.62 173.61
173.61
30
Graeme Stephenson
[4] 31.53 31.53
[6] 30.17 61.70
[7] 31.46 93.16
[10] 29.37 122.53
[7] 31.77 154.30
[14] 16.69 170.99
[25] 0.00 170.00
[30] 0.00 170.00
170.99
31
Isak Bergström
[30] 21.41 21.41
[33] 0.00 21.00
[33] 24.31 45.72
[33] 23.15 68.87
[33] 22.44 91.31
[32] 22.90 114.21
[31] 23.74 137.95
[31] 22.84 160.79
160.79
32
Mats Hummel
[34] 15.99 15.99
[34] 0.00 15.00
[34] 22.13 38.12
[34] 23.36 61.48
[34] 23.70 85.18
[33] 22.97 108.15
[32] 22.91 131.06
[32] 23.41 154.47
154.47
33
Gabriel Rosen
[28] 23.89 23.89
[27] 23.10 46.99
[31] 12.00 58.99
[32] 16.11 75.10
[32] 18.34 93.44
[31] 21.16 114.60
[33] 14.39 128.99
[33] 3.00 131.99
131.99
34
Evelina Persson J
[16] 28.07 28.07
[17] 28.56 56.63
[19] 24.79 81.42
[22] 21.57 102.99
[30] 1.00 103.99
[34] 0.00 103.00
[34] 0.00 103.00
[34] 0.00 103.00
103.99
35
Per Andersson
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00
[35] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.