Statistics: 2019-12-07 17:37:01 - Serie Öst 2019 - Race development / - P24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
5.021 ( 5.070)
[1] 53.00 53.00
[1] 55.53 108.53
[1] 55.47 164.00
[1] 51.67 215.67
[1] 55.45 271.12
[1] 55.10 326.22
[1] 55.36 381.58
[1] 53.65 435.23
435.23
2
Victor Thorsson
4.961 ( 4.997)
[3] 51.22 51.22
[2] 53.58 104.80
[2] 56.54 161.34
[2] 52.42 213.76
[2] 51.36 265.12
[2] 52.69 317.81
[2] 55.08 372.89
[2] 49.54 422.43
422.43
3
Daniel Blomqvist J
4.979 ( 5.063)
[2] 52.27 52.27
[4] 46.51 98.78
[3] 52.85 151.63
[3] 52.20 203.83
[3] 52.64 256.47
[3] 48.20 304.67
[3] 54.11 358.78
[3] 50.89 409.67
409.67
4
Anders Gustafson
5.256 ( 5.277)
[15] 43.40 43.40
[14] 47.14 90.54
[8] 52.89 143.43
[11] 44.13 187.56
[8] 52.27 239.83
[7] 49.48 289.31
[5] 56.08 345.39
[4] 56.96 402.35
402.35
5
Graeme Stephenson
5.100 ( 5.159)
[18] 39.99 39.99
[15] 46.03 86.02
[15] 42.74 128.76
[13] 53.30 182.06
[11] 54.27 236.33
[9] 51.88 288.21
[6] 54.43 342.64
[5] 54.36 397.00
397
6
Ulf Karlsson
5.666 ( 5.735)
[9] 46.43 46.43
[5] 49.55 95.98
[6] 52.23 148.21
[5] 49.72 197.93
[5] 47.73 245.66
[4] 51.96 297.62
[4] 48.27 345.89
[6] 48.77 394.66
394.66
7
Jim Andersson
5.440 ( 5.509)
[5] 48.79 48.79
[3] 50.75 99.54
[4] 49.72 149.26
[4] 49.47 198.73
[4] 48.93 247.66
[5] 49.88 297.54
[7] 44.45 341.99
[7] 49.80 391.79
391.79
8
Johan Thorsson
5.052 ( 5.091)
[6] 48.17 48.17
[6] 47.74 95.91
[5] 52.51 148.42
[7] 44.22 192.64
[6] 51.91 244.55
[6] 46.15 290.70
[8] 48.85 339.55
[8] 50.23 389.78
389.78
9
Håkan Hjalmarsson
5.265 ( 5.281)
[13] 45.17 45.17
[13] 45.82 90.99
[10] 50.68 141.67
[9] 49.44 191.11
[9] 48.63 239.74
[8] 49.56 289.30
[9] 50.23 339.53
[9] 48.05 387.58
387.58
10
Per Andersson
5.540 ( 5.650)
[4] 48.83 48.83
[12] 43.36 92.19
[11] 48.41 140.60
[10] 48.84 189.44
[10] 48.57 238.01
[10] 49.66 287.67
[10] 46.73 334.40
[10] 47.88 382.28
382.28
11
Evelina Persson J
5.840 ( 5.902)
[10] 45.65 45.65
[10] 46.94 92.59
[12] 44.66 137.25
[12] 48.74 185.99
[12] 47.66 233.65
[12] 43.01 276.66
[12] 50.11 326.77
[11] 55.48 382.25
382.25
12
Peter Krüger
5.571 ( 5.617)
[7] 47.39 47.39
[7] 48.37 95.76
[7] 48.80 144.56
[8] 47.60 192.16
[7] 48.01 240.17
[11] 42.82 282.99
[11] 45.01 328.00
[12] 42.16 370.16
370.16
13
Peter Persson
5.745 ( 6.096)
[14] 44.10 44.10
[11] 48.10 92.20
[14] 38.92 131.12
[14] 50.09 181.21
[13] 48.59 229.80
[13] 45.00 274.80
[13] 43.84 318.64
[13] 48.55 367.19
367.19
14
Mats Augustinsson
5.732 ( 5.745)
[12] 45.38 45.38
[8] 49.36 94.74
[16] 31.26 126.00
[16] 44.48 170.48
[15] 46.52 217.00
[14] 40.76 257.76
[15] 43.82 301.58
[14] 44.34 345.92
345.92
15
Milton Wårhem
5.596 ( 5.625)
[19] 39.34 39.34
[17] 43.66 83.00
[13] 50.19 133.19
[15] 41.43 174.62
[14] 45.37 219.99
[15] 36.01 256.00
[14] 46.06 302.06
[15] 38.72 340.78
340.78
16
Joakim Halldorf
5.669 ( 5.782)
[11] 45.44 45.44
[20] 23.54 68.98
[19] 42.05 111.03
[18] 45.96 156.99
[18] 43.56 200.55
[17] 43.80 244.35
[17] 46.17 290.52
[16] 48.40 338.92
338.92
17
Timmy Svahn
5.849 ( 5.853)
[16] 43.18 43.18
[16] 41.63 84.81
[17] 41.18 125.99
[17] 40.62 166.61
[17] 40.77 207.38
[16] 42.70 250.08
[16] 43.02 293.10
[17] 41.32 334.42
334.42
18
Theo Andersson J
5.237 ( 5.289)
[17] 40.99 40.99
[18] 37.28 78.27
[18] 35.18 113.45
[19] 35.54 148.99
[19] 8.00 156.99
[19] 12.40 169.39
[19] 30.12 199.51
[18] 36.39 235.90
235.90
19
Anton Pettersson
5.340 ( 5.423)
[8] 47.29 47.29
[9] 45.37 92.66
[9] 49.41 142.07
[6] 52.33 194.40
[16] 13.59 207.99
[18] 1.00 208.99
[18] 0.00 208.00
[19] 0.00 208.00
208.99
20
Simon Gustavsson
5.557 ( 5.638)
[20] 38.04 38.04
[19] 31.95 69.99
[20] 0.00 69.00
[20] 0.00 69.00
[20] 0.00 69.00
[20] 0.00 69.00
[20] 0.00 69.00
[20] 0.00 69.00
69.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.