Statistics: 2018-09-08 15:26:56 - SM 7 - Race development / - P24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
5.037 ( 5.085)
[3] 54.65 54.65
[2] 55.86 110.51
[2] 54.48 164.99
[2] 54.64 219.63
[2] 53.32 272.95
[2] 57.10 330.05
[1] 57.95 388.00
[1] 57.63 445.63
445.63
2
Victor Thorsson
5.078 ( 5.152)
[1] 57.28 57.28
[1] 54.96 112.24
[1] 54.50 166.74
[1] 54.85 221.59
[1] 58.38 279.97
[1] 54.71 334.68
[2] 52.01 386.69
[2] 57.03 443.72
443.72
3
Kevin Qvist jun
5.217 ( 5.258)
[10] 48.77 48.77
[9] 49.84 98.61
[7] 50.76 149.37
[6] 51.30 200.67
[6] 53.21 253.88
[5] 53.71 307.59
[4] 53.41 361.00
[3] 56.89 417.89
417.89
4
Christer Helgesson
5.351 ( 5.356)
[9] 48.87 48.87
[6] 51.63 100.50
[4] 53.30 153.80
[3] 52.45 206.25
[3] 52.47 258.72
[4] 50.89 309.61
[3] 54.50 364.11
[4] 52.78 416.89
416.89
5
Johan Thorsson
5.143 ( 5.201)
[15] 47.99 47.99
[10] 50.56 98.55
[5] 54.61 153.16
[4] 50.74 203.90
[5] 52.09 255.99
[3] 53.67 309.66
[6] 46.58 356.24
[5] 51.49 407.73
407.73
6
Anders Gustafsson
5.065 ( 5.128)
[2] 55.21 55.21
[3] 53.84 109.05
[3] 55.45 164.50
[10] 25.85 190.35
[8] 52.69 243.04
[7] 53.50 296.54
[7] 55.18 351.72
[6] 55.92 407.64
407.64
7
Simon Gustavsson
5.077 ( 5.171)
[4] 54.18 54.18
[5] 49.60 103.78
[6] 47.94 151.72
[5] 49.34 201.06
[4] 55.06 256.12
[6] 51.34 307.46
[5] 49.16 356.62
[7] 43.38 400.00
400
8
Graeme Stephenson
7.517 ( 9.757)
[6] 50.81 50.81
[7] 49.59 100.40
[15] 37.95 138.35
[12] 48.64 186.99
[11] 49.78 236.77
[9] 52.04 288.81
[9] 54.01 342.82
[8] 53.52 396.34
396.34
9
Jim Andersson
5.451 ( 5.536)
[11] 48.70 48.70
[11] 48.71 97.41
[10] 48.94 146.35
[8] 49.28 195.63
[7] 47.49 243.12
[8] 50.19 293.31
[8] 49.85 343.16
[9] 48.54 391.70
391.70
10
Anton Pettersson
5.448 ( 5.578)
[17] 46.91 46.91
[15] 46.93 93.84
[13] 48.76 142.60
[9] 50.98 193.58
[10] 43.20 236.78
[11] 43.25 280.03
[10] 50.05 330.08
[10] 47.21 377.29
377.29
11
Theo Andersson jun
5.404 ( 5.422)
[5] 54.12 54.12
[4] 50.43 104.55
[8] 44.20 148.75
[7] 48.25 197.00
[9] 43.31 240.31
[10] 40.42 280.73
[11] 46.34 327.07
[11] 46.72 373.79
373.79
12
Uffe Karlsson
5.438 ( 5.612)
[12] 48.69 48.69
[14] 46.74 95.43
[11] 48.28 143.71
[11] 44.34 188.05
[12] 46.94 234.99
[13] 43.57 278.56
[12] 47.55 326.11
[12] 44.48 370.59
370.59
13
Henrik Nielsen
5.238 ( 5.239)
[19] 44.61 44.61
[19] 46.46 91.07
[14] 51.24 142.31
[16] 38.09 180.40
[14] 50.13 230.53
[14] 47.89 278.42
[15] 44.33 322.75
[13] 47.11 369.86
369.86
14
Per Andersson
5.559 ( 5.672)
[16] 47.04 47.04
[17] 45.34 92.38
[18] 44.52 136.90
[15] 44.09 180.99
[16] 47.01 228.00
[17] 48.32 276.32
[14] 47.40 323.72
[14] 45.18 368.90
368.90
15
Joakim Halldorf
5.516 ( 5.602)
[18] 44.64 44.64
[18] 46.91 91.55
[16] 46.54 138.09
[14] 44.90 182.99
[15] 45.14 228.13
[16] 48.69 276.82
[13] 48.30 325.12
[15] 42.78 367.90
367.90
16
Timmy Svahn jun
5.680 ( 5.716)
[29] 36.99 36.99
[29] 38.51 75.50
[29] 41.77 117.27
[24] 43.81 161.08
[20] 50.02 211.10
[20] 44.86 255.96
[17] 47.12 303.08
[16] 41.84 344.92
344.92
17
Jan Qvist
5.853 ( 5.856)
[22] 41.56 41.56
[21] 46.87 88.43
[21] 43.56 131.99
[20] 43.18 175.17
[19] 45.88 221.05
[19] 42.63 263.68
[16] 40.56 304.24
[17] 40.38 344.62
344.62
18
Peter Kruger
5.401 ( 5.520)
[7] 49.14 49.14
[12] 48.17 97.31
[12] 45.85 143.16
[13] 42.52 185.68
[13] 47.18 232.86
[12] 45.78 278.64
[21] 9.14 287.78
[18] 46.77 334.55
334.55
19
Torgny Nordgren
5.521 ( 5.545)
[14] 48.03 48.03
[13] 47.72 95.75
[20] 36.30 132.05
[19] 46.74 178.79
[22] 24.20 202.99
[22] 36.31 239.30
[22] 45.99 285.29
[19] 48.22 333.51
333.51
20
Anders Strand
99.999 (99.999)
[24] 41.23 41.23
[28] 34.64 75.87
[25] 43.29 119.16
[23] 44.48 163.64
[23] 37.06 200.70
[21] 44.17 244.87
[20] 46.49 291.36
[20] 40.04 331.40
331.40
21
Mats Augustinsson
6.124 ( 6.163)
[21] 42.38 42.38
[22] 44.87 87.25
[19] 45.49 132.74
[17] 46.53 179.27
[18] 44.22 223.49
[18] 47.32 270.81
[18] 32.18 302.99
[21] 25.03 328.02
328.02
22
Marcus Carlsson
6.003 ( 6.097)
[28] 37.63 37.63
[26] 40.89 78.52
[24] 41.89 120.41
[25] 37.98 158.39
[24] 39.00 197.39
[23] 40.60 237.99
[23] 37.92 275.91
[22] 36.61 312.52
312.52
23
Mats Hummel
6.063 ( 6.199)
[25] 40.01 40.01
[25] 39.13 79.14
[27] 38.69 117.83
[28] 35.94 153.77
[26] 38.58 192.35
[26] 38.64 230.99
[24] 38.43 269.42
[23] 39.64 309.06
309.06
24
Victor Carlsson
6.253 ( 6.363)
[27] 38.10 38.10
[24] 41.12 79.22
[26] 39.90 119.12
[26] 38.56 157.68
[25] 35.61 193.29
[27] 36.08 229.37
[25] 34.24 263.61
[24] 40.48 304.09
304.09
25
Daniel Blomqvist jun
5.296 ( 5.345)
[8] 49.11 49.11
[8] 50.02 99.13
[9] 48.47 147.60
[18] 31.20 178.80
[17] 49.19 227.99
[15] 49.68 277.67
[19] 24.32 301.99
[25] 0.00 301.00
301.99
26
Joel Karlsson
5.931 ( 6.014)
[26] 38.14 38.14
[30] 34.76 72.90
[23] 48.09 120.99
[22] 43.94 164.93
[21] 42.42 207.35
[24] 24.64 231.99
[28] 7.65 239.64
[26] 41.47 281.11
281.11
27
Roger Lander
5.978 ( 6.068)
[30] 36.06 36.06
[27] 41.97 78.03
[28] 39.57 117.60
[27] 38.68 156.28
[27] 35.99 192.27
[25] 39.54 231.81
[26] 26.18 257.99
[27] 17.01 275.00
275
28
Pontus Sandberg
5.679 ( 5.875)
[20] 42.99 42.99
[23] 43.62 86.61
[22] 40.24 126.85
[29] 20.14 146.99
[29] 2.00 148.99
[30] 4.00 152.99
[29] 45.77 198.76
[28] 50.29 249.05
249.05
29
Milton Wårhem jun
5.373 ( 5.377)
[23] 41.41 41.41
[20] 48.67 90.08
[17] 47.46 137.54
[21] 37.33 174.87
[28] 5.12 179.99
[28] 30.81 210.80
[27] 35.19 245.99
[29] 0.00 245.00
245.99
30
Jesper brommesson
5.107 ( 5.130)
[13] 48.56 48.56
[16] 44.19 92.75
[30] 1.24 93.99
[30] 31.00 124.99
[31] 2.00 126.99
[29] 37.37 164.36
[30] 14.63 178.99
[30] 0.00 178.00
178.99
31
Magnus karlsson
99.999 (99.999)
[31] 27.34 27.34
[31] 31.36 58.70
[31] 34.02 92.72
[31] 30.85 123.57
[30] 15.42 138.99
[31] 0.00 138.00
[31] 0.00 138.00
[31] 0.00 138.00
138.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.