Statistics: 2017-11-18 15:30:19 - Saloon SM 11 - Race development / - Prod 24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
5.168 ( 5.242)
[2] 53.11 53.11
[1] 53.56 106.67
[1] 51.29 157.96
[1] 54.62 212.58
[1] 53.61 266.19
[1] 55.33 321.52
[1] 55.33 376.85
[1] 53.24 430.09
430.09
2
Victor Thorsson
5.269 ( 5.352)
[3] 51.79 51.79
[2] 51.79 103.58
[2] 52.42 156.00
[2] 54.11 210.11
[2] 55.59 265.70
[2] 53.62 319.32
[2] 53.43 372.75
[2] 53.35 426.10
426.10
3
Jesper Brommesson
5.357 ( 5.363)
[4] 51.69 51.69
[3] 50.06 101.75
[5] 49.11 150.86
[5] 50.84 201.70
[3] 53.68 255.38
[3] 52.80 308.18
[3] 53.61 361.79
[3] 50.85 412.64
412.64
4
Jim Andersson
5.496 ( 5.538)
[6] 51.19 51.19
[5] 50.26 101.45
[4] 50.21 151.66
[4] 51.01 202.67
[5] 50.32 252.99
[5] 50.01 303.00
[5] 51.29 354.29
[4] 48.93 403.22
403.22
5
Milton Wårhem
5.448 ( 5.493)
[7] 50.00 50.00
[4] 51.54 101.54
[3] 50.34 151.88
[3] 51.57 203.45
[4] 51.68 255.13
[4] 52.58 307.71
[4] 51.48 359.19
[5] 41.45 400.64
400.64
6
Anders Gustafson
5.125 ( 5.175)
[18] 46.00 46.00
[14] 47.70 93.70
[15] 44.71 138.41
[12] 52.42 190.83
[7] 52.83 243.66
[6] 53.08 296.74
[6] 52.26 349.00
[6] 50.89 399.89
399.89
7
Simon Gustavsson
5.217 ( 5.299)
[5] 51.41 51.41
[9] 45.28 96.69
[7] 51.41 148.10
[6] 50.07 198.17
[6] 48.82 246.99
[8] 45.23 292.22
[8] 47.93 340.15
[7] 52.62 392.77
392.77
8
Torgny Nordgren
5.525 ( 5.634)
[13] 47.76 47.76
[8] 49.82 97.58
[9] 47.35 144.93
[7] 49.60 194.53
[9] 48.46 242.99
[7] 51.35 294.34
[7] 47.46 341.80
[8] 48.09 389.89
389.89
9
Christer Helgesson
5.784 ( 5.789)
[25] 44.06 44.06
[15] 48.18 92.24
[13] 48.36 140.60
[13] 48.35 188.95
[12] 47.04 235.99
[11] 48.62 284.61
[10] 49.50 334.11
[9] 50.07 384.18
384.18
10
Anton Pettersson
5.402 ( 5.430)
[10] 48.41 48.41
[13] 47.05 95.46
[11] 47.01 142.47
[8] 50.40 192.87
[8] 50.19 243.06
[9] 46.81 289.87
[9] 49.79 339.66
[10] 42.16 381.82
381.82
11
Anders Strand
5.687 ( 5.711)
[8] 49.91 49.91
[7] 48.91 98.82
[8] 46.42 145.24
[10] 46.14 191.38
[10] 47.57 238.95
[10] 50.42 289.37
[11] 43.93 333.30
[11] 47.92 381.22
381.22
12
Theo Andersson
5.645 ( 5.652)
[15] 47.32 47.32
[12] 48.43 95.75
[10] 47.03 142.78
[11] 48.50 191.28
[11] 45.53 236.81
[12] 46.06 282.87
[12] 48.90 331.77
[12] 48.05 379.82
379.82
13
Henrik Nielsen
5.556 ( 5.573)
[11] 48.21 48.21
[11] 48.07 96.28
[12] 44.71 140.99
[16] 41.68 182.67
[15] 46.34 229.01
[14] 46.46 275.47
[13] 51.83 327.30
[13] 46.93 374.23
374.23
14
Mats Augustinsson
5.774 ( 5.801)
[22] 44.59 44.59
[19] 46.00 90.59
[16] 45.40 135.99
[15] 49.01 185.00
[14] 44.85 229.85
[13] 47.14 276.99
[14] 48.08 325.07
[14] 46.43 371.50
371.50
15
Peter Krüger
5.708 ( 5.742)
[9] 48.81 48.81
[10] 47.70 96.51
[20] 37.09 133.60
[18] 47.09 180.69
[18] 43.62 224.31
[16] 45.68 269.99
[16] 45.33 315.32
[15] 49.52 364.84
364.84
16
Joakim Halldorf
5.463 ( 5.502)
[17] 46.05 46.05
[18] 44.56 90.61
[14] 49.68 140.29
[14] 48.37 188.66
[13] 41.96 230.62
[15] 41.75 272.37
[15] 46.45 318.82
[16] 41.01 359.83
359.83
17
Per Andersson
5.885 ( 5.934)
[21] 44.84 44.84
[21] 44.08 88.92
[21] 44.40 133.32
[20] 43.67 176.99
[22] 43.00 219.99
[18] 46.35 266.34
[17] 46.00 312.34
[17] 47.21 359.55
359.55
18
Anders Brommesson
5.756 ( 5.792)
[27] 41.10 41.10
[25] 42.92 84.02
[25] 42.69 126.71
[25] 45.55 172.26
[23] 45.44 217.70
[21] 45.53 263.23
[18] 48.18 311.41
[18] 43.37 354.78
354.78
19
Daniel Blomqvist
5.400 ( 5.497)
[14] 47.67 47.67
[6] 52.45 100.12
[6] 48.87 148.99
[9] 43.37 192.36
[17] 34.87 227.23
[17] 40.39 267.62
[19] 43.31 310.93
[19] 40.65 351.58
351.58
20
Pierre Gryth
5.496 ( 5.513)
[19] 45.60 45.60
[20] 43.40 89.00
[22] 42.39 131.39
[21] 45.35 176.74
[20] 44.87 221.61
[19] 43.69 265.30
[20] 42.48 307.78
[20] 43.53 351.31
351.31
21
Uffe Karlsson
6.051 ( 6.056)
[28] 41.05 41.05
[24] 43.69 84.74
[23] 46.34 131.08
[24] 41.77 172.85
[24] 37.73 210.58
[22] 43.99 254.57
[21] 41.23 295.80
[21] 43.38 339.18
339.18
22
Victor Carlsson
6.263 ( 6.348)
[31] 38.79 38.79
[27] 39.79 78.58
[27] 44.11 122.69
[26] 43.58 166.27
[25] 41.99 208.26
[23] 42.42 250.68
[22] 41.47 292.15
[22] 38.25 330.40
330.40
23
Johan Restadh
5.495 ( 5.499)
[1] 53.42 53.42
[31] 19.57 72.99
[31] 25.40 98.39
[30] 47.25 145.64
[31] 33.23 178.87
[29] 49.95 228.82
[26] 50.94 279.76
[23] 48.70 328.46
328.46
24
Johan Thorsson
5.413 ( 5.535)
[12] 47.85 47.85
[28] 30.72 78.57
[26] 47.22 125.79
[23] 48.81 174.60
[19] 47.39 221.99
[20] 42.19 264.18
[25] 17.54 281.72
[24] 44.81 326.53
326.53
25
Timmy Svahn
5.567 ( 5.666)
[24] 44.42 44.42
[22] 44.35 88.77
[18] 45.39 134.16
[22] 40.83 174.99
[29] 19.34 194.33
[24] 45.91 240.24
[23] 44.49 284.73
[25] 41.48 326.21
326.21
26
Casper Dahlgren
5.957 ( 5.994)
[30] 38.79 38.79
[30] 37.37 76.16
[29] 37.78 113.94
[29] 41.06 155.00
[28] 41.99 196.99
[25] 43.00 239.99
[24] 42.20 282.19
[26] 39.49 321.68
321.68
27
Gunnar Åmell
5.734 ( 5.754)
[16] 47.18 47.18
[17] 44.14 91.32
[17] 43.50 134.82
[17] 46.17 180.99
[16] 47.55 228.54
[28] 5.45 233.99
[28] 34.15 268.14
[27] 48.36 316.50
316.50
28
Marcus Carlsson
6.088 ( 6.109)
[32] 36.99 36.99
[29] 40.00 76.99
[28] 42.12 119.11
[28] 42.90 162.01
[26] 38.98 200.99
[26] 38.00 238.99
[27] 30.52 269.51
[28] 35.40 304.91
304.91
29
Joel Hallberg
5.575 ( 5.578)
[20] 45.21 45.21
[16] 46.25 91.46
[24] 37.72 129.18
[27] 33.89 163.07
[27] 34.92 197.99
[30] 27.26 225.25
[29] 41.74 266.99
[29] 20.01 287.00
287
30
Arvid Carlsson
5.755 ( 5.768)
[29] 40.83 40.83
[32] 30.07 70.90
[32] 23.10 94.00
[32] 40.75 134.75
[32] 3.24 137.99
[32] 40.28 178.27
[31] 38.98 217.25
[30] 36.87 254.12
254.12
31
Mikael Svensson
5.780 ( 5.863)
[26] 42.46 42.46
[23] 43.41 85.87
[19] 47.83 133.70
[19] 45.60 179.30
[21] 41.03 220.33
[27] 17.66 237.99
[30] 0.00 237.00
[31] 0.00 237.00
237.99
32
Filip Restad
5.902 ( 5.939)
[23] 44.48 44.48
[26] 35.15 79.63
[30] 18.99 98.62
[31] 39.55 138.17
[30] 44.50 182.67
[31] 12.32 194.99
[32] 1.04 196.03
[32] 20.97 217.00
217

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.