Statistics: 2017-02-25 13:22:58 - Serie Öst 1 Final - Race development / - Hawk7


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Max Svensson
[4] 13.60 13.60
[3] 14.62 28.22
[3] 16.48 44.70
[1] 16.69 61.39
[1] 16.21 77.60
[1] 15.42 93.02
[1] 16.44 109.46
[1] 16.53 125.99
125.99
2
Casper Dahlgren
[2] 14.45 14.45
[1] 16.78 31.23
[1] 15.15 46.38
[2] 14.74 61.12
[2] 15.81 76.93
[2] 15.89 92.82
[2] 15.21 108.03
[2] 16.73 124.76
124.76
3
Timmy Svahn
[1] 15.02 15.02
[2] 14.72 29.74
[2] 16.12 45.86
[3] 14.90 60.76
[3] 14.59 75.35
[3] 16.24 91.59
[3] 12.89 104.48
[3] 14.83 119.31
119.31
4
Casper Holma
[5] 13.54 13.54
[6] 13.83 27.37
[4] 15.27 42.64
[4] 14.54 57.18
[4] 14.66 71.84
[4] 14.50 86.34
[4] 14.12 100.46
[4] 15.06 115.52
115.52
5
Albin Molin Wretman
[3] 13.99 13.99
[5] 13.39 27.38
[6] 14.67 42.05
[5] 14.50 56.55
[5] 14.25 70.80
[5] 14.92 85.72
[5] 13.48 99.20
[5] 14.57 113.77
113.77
6
David Kristensen
[8] 12.67 12.67
[4] 14.92 27.59
[5] 14.86 42.45
[6] 12.97 55.42
[6] 14.16 69.58
[6] 14.20 83.78
[6] 14.04 97.82
[6] 14.18 112.00
112
7
Isak Bergström
[7] 13.33 13.33
[7] 13.33 26.66
[7] 13.13 39.79
[7] 13.83 53.62
[7] 14.86 68.48
[7] 14.15 82.63
[8] 12.64 95.27
[7] 14.74 110.01
110.01
8
Felix Ericsson
[6] 13.50 13.50
[9] 12.08 25.58
[8] 13.43 39.01
[8] 12.59 51.60
[8] 15.57 67.17
[8] 13.34 80.51
[7] 15.19 95.70
[8] 12.29 107.99
107.99
9
Jonathan Liljegren
[9] 11.66 11.66
[8] 14.07 25.73
[9] 13.17 38.90
[9] 12.58 51.48
[9] 12.13 63.61
[9] 14.20 77.81
[9] 14.50 92.31
[9] 12.64 104.95
104.95
10
Joshua Brenner
[11] 9.99 9.99
[10] 10.41 20.40
[10] 9.54 29.94
[10] 10.21 40.15
[10] 11.22 51.37
[10] 10.97 62.34
[10] 9.02 71.36
[10] 12.41 83.77
83.77
11
Joline Jonsson
[10] 10.53 10.53
[11] 6.46 16.99
[12] 9.20 26.19
[11] 9.83 36.02
[11] 10.46 46.48
[11] 10.58 57.06
[11] 9.56 66.62
[11] 9.98 76.60
76.60
12
Robin Johansson
[12] 8.66 8.66
[12] 7.64 16.30
[11] 10.28 26.58
[12] 9.03 35.61
[12] 8.23 43.84
[12] 7.34 51.18
[12] 7.44 58.62
[12] 11.67 70.29
70.29
13
Timothy Brenner
[13] 7.12 7.12
[13] 6.43 13.55
[13] 7.42 20.97
[13] 7.41 28.38
[13] 7.14 35.52
[13] 7.00 42.52
[13] 7.66 50.18
[13] 6.81 56.99
56.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.