Statistics: 2016-03-27 12:19:31 - ES24 SEMI SWEDEN OPEN 2016 - Race development / - ES24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jesper Brommesson 41
4.224 ( 4.394)
[7] 48.84 48.84
[4] 49.61 98.45
[2] 53.67 152.12
[2] 52.40 204.52
[2] 50.85 255.37
[2] 50.89 306.26
[2] 52.33 358.59
[1] 51.96 410.55
410.55
2
Matti Fyhr 3
3.935 ( 4.024)
[3] 50.06 50.06
[1] 52.54 102.60
[1] 50.54 153.14
[1] 52.36 205.50
[1] 51.63 257.13
[1] 52.20 309.33
[1] 52.70 362.03
[2] 47.12 409.15
409.15
3
Victor Thorsson 38
4.247 ( 4.262)
[12] 46.73 46.73
[6] 50.88 97.61
[6] 46.86 144.47
[6] 50.53 195.00
[5] 51.43 246.43
[4] 52.41 298.84
[4] 52.51 351.35
[3] 50.37 401.72
401.72
4
Heikki Sinisaari 18
4.002 ( 4.097)
[10] 47.15 47.15
[7] 49.02 96.17
[5] 49.35 145.52
[5] 51.54 197.06
[4] 53.03 250.09
[3] 53.45 303.54
[3] 48.01 351.55
[4] 47.54 399.09
399.09
5
Anders Gustafson 35
3.965 ( 4.032)
[4] 49.60 49.60
[3] 49.94 99.54
[7] 44.46 144.00
[7] 49.30 193.30
[6] 51.58 244.88
[6] 51.12 296.00
[5] 49.13 345.13
[5] 50.80 395.93
395.93
6
Emilia Sinisaari 76
4.232 ( 4.352)
[2] 51.00 51.00
[5] 47.13 98.13
[3] 51.34 149.47
[3] 53.06 202.53
[3] 48.26 250.79
[5] 47.20 297.99
[6] 46.00 343.99
[6] 46.87 390.86
390.86
7
Janis Nabokins 7
4.196 ( 4.200)
[21] 40.73 40.73
[17] 47.73 88.46
[18] 45.14 133.60
[14] 52.86 186.46
[9] 52.46 238.92
[9] 49.86 288.78
[8] 50.21 338.99
[7] 50.55 389.54
389.54
8
Mikael Gustavsson 301
4.097 ( 4.224)
[9] 47.50 47.50
[8] 48.62 96.12
[8] 46.76 142.88
[8] 48.91 191.79
[7] 51.08 242.87
[8] 47.93 290.80
[9] 47.36 338.16
[8] 51.27 389.43
389.43
9
Michael Landrud 10
4.302 ( 4.307)
[6] 49.01 49.01
[19] 38.12 87.13
[14] 49.98 137.11
[12] 49.92 187.03
[10] 50.61 237.64
[11] 50.87 288.51
[10] 48.64 337.15
[9] 50.21 387.36
387.36
10
Artto Salomaa 155
4.285 ( 4.312)
[11] 46.78 46.78
[11] 48.58 95.36
[9] 46.63 141.99
[9] 48.71 190.70
[8] 51.33 242.03
[7] 50.17 292.20
[7] 49.67 341.87
[10] 37.96 379.83
379.83
11
Graham Woodward 53
4.410 ( 4.419)
[13] 46.40 46.40
[9] 49.23 95.63
[17] 38.33 133.96
[17] 47.47 181.43
[14] 52.76 234.19
[10] 54.45 288.64
[11] 46.53 335.17
[11] 43.95 379.12
379.12
12
Hugo Gustavsson 302
4.218 ( 4.343)
[18] 44.75 44.75
[18] 42.77 87.52
[16] 47.32 134.84
[15] 51.15 185.99
[13] 48.29 234.28
[12] 46.71 280.99
[12] 48.71 329.70
[12] 47.54 377.24
377.24
13
Janis Rage-Ragis 27
5.125 ( 5.292)
[8] 47.58 47.58
[10] 47.78 95.36
[11] 44.14 139.50
[13] 47.50 187.00
[15] 45.88 232.88
[15] 46.66 279.54
[13] 45.04 324.58
[13] 48.41 372.99
372.99
14
Anton Pettersson 303
4.282 ( 4.298)
[5] 49.38 49.38
[12] 45.89 95.27
[10] 44.42 139.69
[11] 47.90 187.59
[12] 48.60 236.19
[13] 44.68 280.87
[15] 42.92 323.79
[14] 47.95 371.74
371.74
15
Lars Harrysson 309
4.513 ( 4.541)
[14] 45.62 45.62
[15] 45.21 90.83
[15] 45.76 136.59
[16] 46.17 182.76
[16] 48.35 231.11
[14] 48.52 279.63
[14] 44.37 324.00
[15] 45.79 369.79
369.79
16
Kari Sinisaari 47
99.999 (99.999)
[24] 30.99 30.99
[23] 38.24 69.23
[22] 44.55 113.78
[21] 49.02 162.80
[20] 48.07 210.87
[19] 48.35 259.22
[16] 47.85 307.07
[16] 51.37 358.44
358.44
17
Torgny Nordgren 64
99.999 (99.999)
[16] 45.06 45.06
[13] 49.51 94.57
[19] 35.64 130.21
[18] 45.57 175.78
[17] 48.72 224.50
[16] 49.72 274.22
[18] 31.77 305.99
[17] 45.10 351.09
351.09
18
Ugis Viksne 55
4.200 ( 4.373)
[17] 44.89 44.89
[20] 40.50 85.39
[20] 41.39 126.78
[19] 47.15 173.93
[19] 40.98 214.91
[18] 46.91 261.82
[17] 44.45 306.27
[18] 41.96 348.23
348.23
19
Hans Pettersson 304
4.675 ( 4.716)
[25] 27.69 27.69
[22] 47.88 75.57
[23] 34.42 109.99
[22] 46.81 156.80
[21] 46.07 202.87
[20] 46.39 249.26
[19] 45.95 295.21
[19] 44.37 339.58
339.58
20
Johan Thorsson 78
4.409 ( 4.499)
[15] 45.46 45.46
[14] 47.54 93.00
[12] 46.20 139.20
[10] 50.40 189.60
[11] 47.11 236.71
[17] 33.38 270.09
[20] 19.53 289.62
[20] 47.04 336.66
336.66
21
Pierre Gryth 312
4.925 ( 4.951)
[22] 39.83 39.83
[21] 43.29 83.12
[21] 36.60 119.72
[24] 0.00 119.00
[23] 43.11 162.83
[22] 41.28 204.11
[21] 38.81 242.92
[21] 39.23 282.15
282.15
22
Anders Strand 124
4.756 ( 4.762)
[19] 43.01 43.01
[16] 46.31 89.32
[13] 48.37 137.69
[20] 32.37 170.06
[22] 15.93 185.99
[24] 2.00 187.99
[22] 46.62 234.61
[22] 45.61 280.22
280.22
23
Sören Pettersson 300
4.820 ( 4.907)
[26] 7.99 7.99
[26] 4.66 12.65
[26] 38.17 50.82
[26] 39.81 90.63
[26] 40.10 130.73
[25] 40.04 170.77
[25] 41.16 211.93
[23] 43.92 255.85
255.85
24
Matti Barinoff 306
4.447 ( 4.462)
[20] 42.13 42.13
[24] 0.00 42.00
[24] 39.22 81.35
[23] 41.31 122.66
[24] 40.03 162.69
[23] 38.67 201.36
[23] 23.63 224.99
[24] 14.01 239.00
239
25
Christer Helgesson 72
99.999 (99.999)
[1] 51.14 51.14
[2] 49.59 100.73
[4] 47.05 147.78
[4] 52.57 200.35
[18] 23.64 223.99
[21] 0.00 223.00
[24] 0.00 223.00
[25] 0.00 223.00
223.99
26
Risto Olkkonen 305
4.319 ( 4.539)
[23] 35.99 35.99
[25] 0.00 35.00
[25] 33.78 69.77
[25] 42.53 112.30
[25] 43.71 156.01
[26] 10.98 166.99
[26] 0.00 166.00
[26] 0.00 166.00
166.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.