Statistics: 2016-03-26 11:41:22 - SEMI F1 32SWEDEN OPEN 2016 - Race development / - F1 32


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Matti Fyhr 3
5.867 ( 5.877)
[1] 39.56 39.56
[1] 37.89 77.45
[1] 38.80 116.25
[1] 38.11 154.36
[1] 39.54 193.90
[1] 39.73 233.63
[1] 39.26 272.89
[1] 40.11 313.00
313
2
Michael Landrud 10
5.645 ( 5.702)
[10] 35.42 35.42
[9] 35.76 71.18
[5] 40.60 111.78
[4] 36.72 148.50
[2] 39.61 188.11
[2] 37.89 226.00
[2] 39.13 265.13
[2] 41.76 306.89
306.89
3
Jesper Brommesson 41
5.978 ( 6.011)
[6] 36.34 36.34
[5] 37.93 74.27
[3] 38.09 112.36
[3] 37.53 149.89
[4] 35.98 185.87
[4] 35.52 221.39
[3] 39.18 260.57
[3] 38.94 299.51
299.51
4
Johan Thorsson 78
5.640 ( 5.827)
[4] 37.17 37.17
[4] 38.00 75.17
[8] 31.61 106.78
[7] 36.65 143.43
[8] 37.47 180.90
[6] 39.06 219.96
[4] 40.17 260.13
[4] 39.11 299.24
299.24
5
Anders Gustafson 35
6.006 ( 6.090)
[5] 37.11 37.11
[13] 32.84 69.95
[9] 36.82 106.77
[6] 37.93 144.70
[6] 38.70 183.40
[3] 38.32 221.72
[5] 38.03 259.75
[5] 38.72 298.47
298.47
6
Heikki Sinisaari 18
6.173 ( 6.185)
[7] 36.13 36.13
[6] 36.75 72.88
[7] 34.33 107.21
[9] 34.95 142.16
[9] 36.27 178.43
[8] 37.10 215.53
[6] 37.08 252.61
[6] 37.07 289.68
289.68
7
Janis Rage-Ragis 27
5.960 ( 5.988)
[18] 32.08 32.08
[16] 36.91 68.99
[6] 39.05 108.04
[8] 34.95 142.99
[11] 33.27 176.26
[10] 37.61 213.87
[8] 37.27 251.14
[7] 37.11 288.25
288.25
8
Kari Sinisaari 47
6.204 ( 6.222)
[3] 37.28 37.28
[3] 38.21 75.49
[4] 36.67 112.16
[2] 38.53 150.69
[3] 35.38 186.07
[11] 27.08 213.15
[9] 37.01 250.16
[8] 35.73 285.89
285.89
9
Simon Gustavsson 117
5.732 ( 5.755)
[2] 37.80 37.80
[2] 38.40 76.20
[2] 38.08 114.28
[5] 32.35 146.63
[5] 37.45 184.08
[5] 36.93 221.01
[7] 30.37 251.38
[9] 34.32 285.70
285.70
10
Mikael Gustavsson 301
5.893 ( 6.002)
[9] 35.62 35.62
[7] 35.62 71.24
[10] 34.61 105.85
[11] 35.33 141.18
[10] 37.14 178.32
[9] 36.60 214.92
[10] 35.12 250.04
[10] 35.48 285.52
285.52
11
Christer Helgesson 72
5.785 ( 5.946)
[8] 35.71 35.71
[8] 35.51 71.22
[13] 32.71 103.93
[10] 38.11 142.04
[7] 39.40 181.44
[7] 36.34 217.78
[12] 28.21 245.99
[11] 37.29 283.28
283.28
12
Emilia Sinisaari 76
6.394 ( 7.007)
[12] 34.73 34.73
[14] 34.70 69.43
[14] 33.77 103.20
[12] 36.21 139.41
[12] 36.64 176.05
[12] 36.03 212.08
[11] 36.92 249.00
[12] 33.72 282.72
282.72
13
Janis Nabokins 7
5.926 ( 5.954)
[16] 33.39 33.39
[17] 33.37 66.76
[17] 35.00 101.76
[19] 30.97 132.73
[16] 36.99 169.72
[13] 35.55 205.27
[13] 36.90 242.17
[13] 33.93 276.10
276.10
14
Hugo Gustavsson 302
6.004 ( 6.188)
[14] 34.04 34.04
[18] 32.31 66.35
[18] 34.60 100.95
[17] 35.34 136.29
[14] 34.74 171.03
[14] 33.75 204.78
[14] 35.30 240.08
[14] 35.25 275.33
275.33
15
Sören Pettersson 300
6.295 ( 6.314)
[11] 35.27 35.27
[12] 34.72 69.99
[16] 32.43 102.42
[16] 33.92 136.34
[15] 34.47 170.81
[15] 33.39 204.20
[15] 33.68 237.88
[15] 34.55 272.43
272.43
16
Anders Strand 124
6.630 ( 6.732)
[19] 31.92 31.92
[19] 32.28 64.20
[21] 32.04 96.24
[21] 34.11 130.35
[19] 34.58 164.93
[18] 35.07 200.00
[17] 35.13 235.13
[16] 35.76 270.89
270.89
17
Graham Woodward 53
6.144 ( 6.151)
[15] 33.94 33.94
[15] 35.31 69.25
[12] 35.57 104.82
[14] 33.25 138.07
[13] 36.28 174.35
[16] 29.15 203.50
[16] 33.64 237.14
[17] 33.58 270.72
270.72
18
Anton Pettersson 303
6.158 ( 6.406)
[20] 31.63 31.63
[20] 32.31 63.94
[19] 33.94 97.88
[18] 34.91 132.79
[18] 33.79 166.58
[17] 33.78 200.36
[18] 34.45 234.81
[18] 35.70 270.51
270.51
19
Victor Thorsson 38
6.040 ( 6.207)
[17] 32.95 32.95
[10] 37.67 70.62
[11] 34.75 105.37
[13] 33.96 139.33
[17] 27.66 166.99
[19] 31.94 198.93
[19] 34.06 232.99
[19] 31.44 264.43
264.43
20
Per Andersson 308
6.403 ( 6.452)
[21] 31.04 31.04
[21] 32.79 63.83
[20] 33.81 97.64
[20] 32.79 130.43
[20] 33.98 164.41
[20] 33.84 198.25
[20] 32.38 230.63
[20] 32.44 263.07
263.07
21
Ugis Viksne 55
6.044 ( 6.102)
[22] 29.71 29.71
[22] 32.28 61.99
[22] 31.84 93.83
[22] 30.98 124.81
[21] 34.29 159.10
[21] 30.44 189.54
[21] 34.65 224.19
[21] 35.12 259.31
259.31
22
Hans Pettersson 304
6.234 ( 6.288)
[13] 34.51 34.51
[11] 35.48 69.99
[15] 33.00 102.99
[15] 34.63 137.62
[22] 3.37 140.99
[22] 34.54 175.53
[22] 34.85 210.38
[22] 27.62 238.00
238.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.