Statistics: 2015-09-12 17:32:48 - Serie Öst 3 - Race development / - Production 24


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Anders Gustafson
[1] 51.49 51.49
[2] 51.68 103.17
[2] 51.13 154.30
[1] 53.37 207.67
[1] 55.49 263.16
[1] 53.39 316.55
[1] 53.92 370.47
[1] 53.81 424.28
424.28
2
Michael Landrud
[10] 45.99 45.99
[6] 50.08 96.07
[6] 50.85 146.92
[5] 51.45 198.37
[4] 51.57 249.94
[3] 51.18 301.12
[2] 52.72 353.84
[2] 51.06 404.90
404.90
3
Victor Thorsson
[2] 51.44 51.44
[1] 52.49 103.93
[1] 51.06 154.99
[2] 51.15 206.14
[2] 47.99 254.13
[2] 47.71 301.84
[3] 48.21 350.05
[3] 50.84 400.89
400.89
4
Jesper Brommesson J
[3] 50.82 50.82
[3] 52.18 103.00
[3] 49.99 152.99
[4] 46.71 199.70
[5] 47.34 247.04
[4] 49.24 296.28
[4] 51.74 348.02
[4] 51.13 399.15
399.15
5
Simon Gustravsson
[5] 48.57 48.57
[9] 46.79 95.36
[9] 45.96 141.32
[8] 46.17 187.49
[8] 50.31 237.80
[6] 48.94 286.74
[6] 50.26 337.00
[5] 54.65 391.65
391.65
6
Mikael Gustavsson
[6] 48.26 48.26
[8] 47.21 95.47
[7] 48.53 144.00
[7] 45.93 189.93
[7] 48.42 238.35
[5] 48.42 286.77
[5] 51.48 338.25
[6] 50.55 388.80
388.80
7
Thomas Werner
[8] 46.87 46.87
[7] 48.77 95.64
[8] 47.89 143.53
[9] 43.94 187.47
[9] 47.92 235.39
[7] 49.14 284.53
[7] 47.54 332.07
[7] 47.03 379.10
379.10
8
Gunnar Åmell
[15] 44.06 44.06
[10] 48.53 92.59
[10] 46.79 139.38
[10] 46.89 186.27
[10] 47.72 233.99
[8] 49.35 283.34
[8] 48.61 331.95
[8] 45.75 377.70
377.70
9
Anton Pettersson J
[9] 46.05 46.05
[12] 43.43 89.48
[11] 48.51 137.99
[11] 45.82 183.81
[11] 47.27 231.08
[9] 46.30 277.38
[9] 48.97 326.35
[9] 50.27 376.62
376.62
10
Uffe Karlsson
[12] 45.33 45.33
[11] 45.11 90.44
[16] 37.42 127.86
[14] 46.91 174.77
[12] 48.83 223.60
[11] 44.31 267.91
[10] 47.03 314.94
[10] 48.47 363.41
363.41
11
Per Andersson
[14] 44.08 44.08
[14] 44.34 88.42
[12] 46.07 134.49
[12] 43.83 178.32
[13] 40.86 219.18
[12] 43.62 262.80
[11] 46.71 309.51
[11] 45.99 355.50
355.50
12
Hugo Gustavsson J
[19] 41.66 41.66
[15] 46.60 88.26
[14] 43.79 132.05
[16] 39.76 171.81
[14] 46.32 218.13
[13] 42.15 260.28
[12] 44.03 304.31
[12] 43.12 347.43
347.43
13
Anders Brommesson
[11] 45.86 45.86
[17] 41.13 86.99
[17] 40.00 126.99
[17] 38.68 165.67
[17] 45.21 210.88
[15] 46.12 257.00
[14] 44.48 301.48
[13] 43.20 344.68
344.68
14
Johan Restadh J
[16] 43.65 43.65
[13] 45.11 88.76
[13] 45.15 133.91
[13] 41.09 175.00
[15] 42.02 217.02
[14] 40.98 258.00
[15] 42.39 300.39
[14] 41.55 341.94
341.94
15
Jim Andersson J
[13] 44.99 44.99
[18] 38.52 83.51
[18] 41.72 125.23
[18] 40.26 165.49
[18] 43.75 209.24
[17] 43.16 252.40
[16] 38.66 291.06
[15] 44.13 335.19
335.19
16
Johan Thorsson
[4] 49.37 49.37
[4] 49.78 99.15
[5] 49.71 148.86
[3] 50.96 199.82
[3] 52.09 251.91
[16] 5.08 256.99
[13] 45.13 302.12
[16] 32.76 334.88
334.88
17
Marcus Carlsson
[18] 41.73 41.73
[19] 41.14 82.87
[19] 41.17 124.04
[19] 40.60 164.64
[19] 41.48 206.12
[19] 39.23 245.35
[19] 36.02 281.37
[17] 42.79 324.16
324.16
18
Daniel Blomqvist J
[20] 39.03 39.03
[21] 37.85 76.88
[21] 38.12 115.00
[20] 41.82 156.82
[20] 36.57 193.39
[20] 39.90 233.29
[20] 42.96 276.25
[18] 40.40 316.65
316.65
19
Sam Andersson
[17] 43.30 43.30
[16] 43.71 87.01
[15] 43.39 130.40
[15] 41.90 172.30
[16] 39.45 211.75
[18] 38.05 249.80
[17] 40.45 290.25
[19] 24.75 315.00
315
20
Torgny Mattsson
[22] 33.30 33.30
[22] 35.42 68.72
[22] 37.06 105.78
[22] 38.45 144.23
[22] 36.81 181.04
[21] 32.98 214.02
[21] 39.29 253.31
[20] 39.99 293.30
293.30
21
Sören Pettersson
[7] 47.99 47.99
[5] 51.01 99.00
[4] 51.31 150.31
[6] 47.52 197.83
[6] 49.16 246.99
[10] 21.00 267.99
[18] 22.00 289.99
[21] 0.00 289.00
289.99
22
Peter Krüger
[21] 37.19 37.19
[20] 41.95 79.14
[20] 40.11 119.25
[21] 30.74 149.99
[21] 35.86 185.85
[22] 2.14 187.99
[22] 0.00 187.00
[22] 0.00 187.00
187.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.