Statistics: 2015-04-05 20:35:13 - Team Race Sweden Open 2015 - Race development / - Production 24 team


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
M Fyhr/H Sinisaari
10.01
[4] 77.73 77.73
[4] 79.31 157.04
[3] 80.04 237.08
[3] 76.76 313.84
[2] 78.70 392.54
[3] 78.20 470.74
[2] 80.84 551.58
[1] 82.36 633.94
633.94
2
A Vojtik/M Landrud
10.53
[1] 81.44 81.44
[1] 81.91 163.35
[1] 78.52 241.87
[1] 78.33 320.20
[1] 79.02 399.22
[1] 76.08 475.30
[1] 77.29 552.59
[2] 79.62 632.21
632.21
3
A Gustafson/J Brommesson
10.30
[2] 81.41 81.41
[2] 77.81 159.22
[4] 75.81 235.03
[4] 76.46 311.49
[4] 79.92 391.41
[2] 80.78 472.19
[3] 78.03 550.22
[3] 74.95 625.17
625.17
4
V Thorsson/B Woodward
10.53
[3] 79.32 79.32
[3] 79.89 159.21
[2] 78.87 238.08
[2] 77.15 315.23
[3] 76.65 391.88
[4] 78.17 470.05
[4] 77.50 547.55
[4] 75.56 623.11
623.11
5
G Woodward/J Thorsson
10.09
[5] 75.51 75.51
[5] 73.10 148.61
[5] 76.55 225.16
[5] 76.59 301.75
[5] 76.70 378.45
[5] 77.27 455.72
[5] 76.54 532.26
[5] 78.68 610.94
610.94
6
E Sinisaari/S Gustavsson
9.93
[6] 75.00 75.00
[7] 72.11 147.11
[7] 73.69 220.80
[7] 73.85 294.65
[7] 74.70 369.35
[7] 79.46 448.81
[6] 73.91 522.72
[6] 76.16 598.88
598.88
7
A Salomaa/R Olkkonen
9.44
[7] 74.27 74.27
[6] 73.47 147.74
[6] 74.74 222.48
[6] 76.89 299.37
[6] 77.62 376.99
[6] 74.18 451.17
[7] 69.44 520.61
[7] 77.80 598.41
598.41
8
K Sinisaari/U Törn
9.53
[10] 71.61 71.61
[8] 73.46 145.07
[8] 72.80 217.87
[8] 74.70 292.57
[8] 75.42 367.99
[8] 73.63 441.62
[8] 73.72 515.34
[8] 71.18 586.52
586.52
9
M Gustavsson/S Pettersson
9.24
[8] 72.42 72.42
[10] 69.90 142.32
[9] 75.26 217.58
[9] 54.26 271.84
[9] 75.15 346.99
[9] 74.01 421.00
[9] 72.62 493.62
[9] 77.28 570.90
570.90
10
A Petterson/H Gustavsson
9.54
[9] 72.33 72.33
[9] 70.83 143.16
[10] 66.73 209.89
[10] 55.88 265.77
[10] 70.83 336.60
[10] 73.33 409.93
[10] 67.52 477.45
[10] 71.50 548.95
548.95
11
E Zaks/A Kantamaa
9.62
[11] 51.95 51.95
[11] 75.19 127.14
[11] 78.67 205.81
[11] 17.45 223.26
[11] 13.73 236.99
[11] 0.00 236.00
[11] 0.00 236.00
[11] 0.00 236.00
236.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.