Statistics: 2015-04-05 11:22:15 - Sweden Open ES24 2015 Semi - Race development / - ES 24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Antonin Vojtik 5
3.847 ( 3.873)
[2] 51.21 51.21
[2] 52.96 104.17
[1] 52.99 157.16
[1] 49.81 206.97
[1] 51.45 258.42
[1] 53.36 311.78
[1] 52.00 363.78
[1] 52.64 416.42
416.42
2
Heikki Sinissaari 19
3.948 ( 4.061)
[3] 51.00 51.00
[3] 51.14 102.14
[3] 49.98 152.12
[3] 49.45 201.57
[2] 52.99 254.56
[3] 44.43 298.99
[3] 51.38 350.37
[2] 52.32 402.69
402.69
3
Anders Gustafson 20
4.052 ( 4.117)
[5] 49.27 49.27
[6] 47.34 96.61
[5] 51.28 147.89
[4] 52.63 200.52
[3] 51.21 251.73
[4] 44.54 296.27
[4] 50.52 346.79
[3] 50.02 396.81
396.81
4
Kari Sinisaari 45
3.925 ( 3.963)
[10] 46.74 46.74
[10] 46.31 93.05
[6] 49.26 142.31
[5] 50.94 193.25
[5] 49.06 242.31
[5] 48.58 290.89
[5] 52.12 343.01
[4] 53.25 396.26
396.26
5
Michael Landrud 10
4.128 ( 4.142)
[7] 49.12 49.12
[4] 52.34 101.46
[2] 52.35 153.81
[2] 51.65 205.46
[4] 44.96 250.42
[2] 50.12 300.54
[2] 55.72 356.26
[5] 39.18 395.44
395.44
6
Edijs Zaks 32
4.099 ( 4.136)
[1] 52.58 52.58
[1] 51.92 104.50
[19] 24.49 128.99
[17] 50.23 179.22
[10] 54.42 233.64
[6] 54.41 288.05
[6] 51.76 339.81
[6] 48.10 387.91
387.91
7
Emilia Sinisaari 57
4.188 ( 4.323)
[4] 49.34 49.34
[5] 50.80 100.14
[4] 49.66 149.80
[6] 40.44 190.24
[6] 48.35 238.59
[7] 49.13 287.72
[7] 49.99 337.71
[7] 49.57 387.28
387.28
8
Anna Kantamaa 39
4.225 ( 4.236)
[19] 42.99 42.99
[21] 32.64 75.63
[21] 47.58 123.21
[21] 47.19 170.40
[19] 51.92 222.32
[12] 52.61 274.93
[9] 52.58 327.51
[8] 51.73 379.24
379.24
9
Mikael Gustavsson 99
4.041 ( 4.144)
[11] 46.72 46.72
[18] 40.37 87.09
[14] 48.59 135.68
[11] 51.44 187.12
[7] 49.50 236.62
[8] 45.98 282.60
[8] 45.77 328.37
[9] 47.57 375.94
375.94
10
Victor Thorsson 41
4.118 ( 4.150)
[17] 44.00 44.00
[14] 45.96 89.96
[10] 48.59 138.55
[7] 50.54 189.09
[9] 45.90 234.99
[13] 38.68 273.67
[10] 50.32 323.99
[10] 48.09 372.08
372.08
11
Sören Pettersson 155
4.486 ( 4.594)
[16] 44.76 44.76
[13] 46.04 90.80
[9] 48.74 139.54
[8] 48.03 187.57
[13] 44.12 231.69
[11] 44.25 275.94
[13] 45.06 321.00
[11] 49.25 370.25
370.25
12
Graham Woodwars 44
4.268 ( 4.307)
[6] 49.20 49.20
[9] 43.92 93.12
[15] 41.50 134.62
[15] 48.47 183.09
[12] 49.20 232.29
[9] 46.27 278.56
[11] 44.94 323.50
[12] 46.72 370.22
370.22
13
Uffe Törn 167
4.579 ( 4.666)
[8] 47.85 47.85
[11] 45.09 92.94
[13] 43.57 136.51
[14] 47.49 184.00
[14] 47.41 231.41
[15] 41.37 272.78
[15] 46.21 318.99
[13] 48.11 367.10
367.10
14
Risto Olkkonen 302
4.403 ( 4.622)
[21] 36.54 36.54
[20] 47.79 84.33
[17] 48.14 132.47
[18] 46.55 179.02
[16] 47.07 226.09
[14] 47.40 273.49
[12] 47.61 321.10
[14] 45.28 366.38
366.38
15
Jesper Brommesson 46
4.215 ( 4.232)
[15] 44.87 44.87
[15] 44.96 89.83
[16] 43.04 132.87
[13] 51.48 184.35
[11] 48.12 232.47
[17] 34.52 266.99
[14] 53.70 320.69
[15] 41.65 362.34
362.34
16
Arttu Salomaa 112
4.255 ( 4.317)
[9] 47.31 47.31
[12] 45.21 92.52
[12] 44.10 136.62
[10] 50.77 187.39
[8] 47.61 235.00
[10] 41.94 276.94
[16] 33.05 309.99
[16] 38.47 348.46
348.46
17
Anton Pettersson 301
5.079 ( 5.180)
[20] 42.77 42.77
[17] 44.45 87.22
[18] 44.92 132.14
[20] 41.86 174.00
[21] 46.67 220.67
[18] 45.66 266.33
[17] 39.14 305.47
[17] 42.60 348.07
348.07
18
Hugo Gustavsson 300
4.579 ( 4.706)
[18] 43.00 43.00
[19] 43.51 86.51
[20] 40.90 127.41
[19] 47.04 174.45
[18] 48.02 222.47
[19] 42.16 264.63
[19] 38.07 302.70
[18] 45.07 347.77
347.77
19
Tim Billgren 95
4.394 ( 4.437)
[13] 45.78 45.78
[8] 48.20 93.98
[7] 47.21 141.19
[9] 46.26 187.45
[15] 41.92 229.37
[20] 33.36 262.73
[18] 42.07 304.80
[19] 39.56 344.36
344.36
20
Johan Thorsson 76
4.292 ( 4.322)
[22] 35.37 35.37
[22] 37.21 72.58
[22] 30.42 103.00
[22] 48.99 151.99
[22] 45.21 197.20
[21] 43.08 240.28
[20] 44.42 284.70
[20] 45.60 330.30
330.30
21
Ben Woodward 43
4.519 ( 4.585)
[14] 45.07 45.07
[7] 49.99 95.06
[8] 45.26 140.32
[16] 42.20 182.52
[20] 39.03 221.55
[16] 46.68 268.23
[21] 7.76 275.99
[21] 0.00 275.00
275.99
22
Christer Helgesson 40
4.291 ( 4.301)
[12] 46.00 46.00
[16] 42.54 88.54
[11] 48.45 136.99
[12] 48.01 185.00
[17] 39.99 224.99
[22] 13.00 237.99
[22] 0.00 237.00
[22] 0.00 237.00
237.99
23
Simon Gustavsson 79
5.196 ( 7.987)
[23] 8.99 8.99
[23] 0.00 8.00
[23] 0.99 9.98
[23] 7.01 16.99
[23] 0.00 16.00
[23] 0.00 16.00
[23] 0.00 16.00
[23] 0.00 16.00
16.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.