Statistics: 2015-04-03 13:45:10 - Sweden Open ES 32 2015 Semi - Race development / - ES32


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Anders Gustafson 20
12.18
[6] 44.17 44.17
[4] 44.84 89.01
[3] 46.16 135.17
[2] 46.39 181.56
[2] 45.72 227.28
[1] 46.39 273.67
[1] 47.21 320.88
[1] 47.51 368.39
368.39
2
Jesper Brommesson 46
10.99
[2] 45.02 45.02
[2] 46.45 91.47
[1] 46.18 137.65
[3] 43.82 181.47
[3] 44.43 225.90
[3] 45.76 271.66
[2] 47.37 319.03
[2] 47.21 366.24
366.24
3
Edijs Zaks 32
7.99
[3] 45.00 45.00
[3] 44.82 89.82
[4] 43.61 133.43
[4] 45.26 178.69
[4] 45.16 223.85
[4] 43.01 266.86
[3] 44.60 311.46
[3] 46.19 357.65
357.65
4
Antonin Vojtik 5
9.78
[10] 42.16 42.16
[7] 43.72 85.88
[8] 40.02 125.90
[8] 42.57 168.47
[8] 45.89 214.36
[6] 46.65 261.01
[5] 46.34 307.35
[4] 47.55 354.90
354.90
5
Christer Helgesson 40
8.71
[7] 43.79 43.79
[6] 44.17 87.96
[5] 42.80 130.76
[5] 43.13 173.89
[5] 44.10 217.99
[5] 47.08 265.07
[4] 44.62 309.69
[5] 40.53 350.22
350.22
6
Kari Sinisaari 45
9.99
[8] 43.11 43.11
[9] 41.03 84.14
[6] 44.75 128.89
[6] 44.49 173.38
[6] 44.50 217.88
[8] 42.07 259.95
[6] 44.33 304.28
[6] 45.63 349.91
349.91
7
Heikki Sinissaari 19
10.99
[4] 44.43 44.43
[5] 44.17 88.60
[10] 36.00 124.60
[10] 42.10 166.70
[9] 42.87 209.57
[9] 44.02 253.59
[9] 44.08 297.67
[7] 45.94 343.61
343.61
8
Mikael Gustavsson 99
9.89
[17] 34.56 34.56
[13] 41.70 76.26
[12] 43.99 120.25
[13] 41.37 161.62
[12] 42.38 204.00
[12] 44.60 248.60
[10] 46.47 295.07
[8] 47.89 342.96
342.96
9
Victor Thorsson 41
9.99
[12] 40.47 40.47
[8] 43.74 84.21
[7] 43.49 127.70
[7] 44.60 172.30
[7] 44.84 217.14
[7] 43.25 260.39
[7] 40.63 301.02
[9] 40.51 341.53
341.53
10
Emilia Sinisaari 57
10.99
[9] 42.71 42.71
[10] 40.93 83.64
[11] 39.60 123.24
[11] 41.89 165.13
[10] 42.86 207.99
[10] 42.54 250.53
[11] 43.61 294.14
[10] 42.56 336.70
336.70
11
Anna Kantamaa 39
8.99
[11] 41.70 41.70
[11] 41.67 83.37
[9] 41.76 125.13
[9] 41.76 166.89
[11] 40.54 207.43
[11] 42.03 249.46
[12] 39.32 288.78
[11] 41.21 329.99
329.99
12
Graham Woodwars 44
9.99
[13] 38.23 38.23
[12] 40.69 78.92
[13] 40.88 119.80
[12] 44.05 163.85
[13] 38.94 202.79
[13] 37.30 240.09
[13] 39.49 279.58
[12] 41.82 321.40
321.40
13
Matti Fyhr 1
12.06
[1] 45.80 45.80
[1] 45.71 91.51
[2] 44.81 136.32
[1] 46.58 182.90
[1] 45.48 228.38
[2] 44.87 273.25
[8] 26.74 299.99
[13] 1.01 301.00
301
14
Risto Olkkonen 302
8.99
[14] 37.05 37.05
[15] 38.32 75.37
[14] 38.62 113.99
[18] 24.89 138.88
[16] 39.06 177.94
[16] 39.91 217.85
[16] 40.09 257.94
[14] 40.86 298.80
298.80
15
Ben Woodward 43
10.15
[20] 27.99 27.99
[18] 39.63 67.62
[15] 40.38 108.00
[14] 40.20 148.20
[14] 37.71 185.91
[14] 34.96 220.87
[14] 39.02 259.89
[15] 38.38 298.27
298.27
16
Tim Billgren 95
10.53
[16] 35.42 35.42
[14] 40.75 76.17
[17] 30.05 106.22
[17] 34.77 140.99
[15] 37.52 178.51
[15] 40.79 219.30
[15] 39.43 258.73
[16] 38.35 297.08
297.08
17
Hugo Gustavsson 300
9.99
[19] 32.19 32.19
[17] 36.42 68.61
[16] 38.61 107.22
[15] 34.77 141.99
[18] 34.18 176.17
[18] 36.44 212.61
[17] 37.78 250.39
[17] 38.46 288.85
288.85
18
Michel Lorin 87
5.99
[18] 34.23 34.23
[16] 34.79 69.02
[18] 35.79 104.81
[16] 36.91 141.72
[17] 35.45 177.17
[17] 37.62 214.79
[18] 34.42 249.21
[18] 37.89 287.10
287.10
19
Johan Thorsson 76
10.88
[15] 36.86 36.86
[20] 5.13 41.99
[19] 41.69 83.68
[19] 39.54 123.22
[19] 40.66 163.88
[19] 41.48 205.36
[19] 43.29 248.65
[19] 31.35 280.00
280
20
Michael Landrud 10
5.99
[5] 44.19 44.19
[19] 21.80 65.99
[20] 0.00 65.00
[20] 0.00 65.00
[20] 0.00 65.00
[20] 0.00 65.00
[20] 0.00 65.00
[20] 0.00 65.00
65.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.