Statistik: 2022-11-19 13:59:48 - SM 11 2022 - Race development / - P24 - Heat race (300 Sek)


Pos
Förare
Kommentar
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Daniel Blomqvist
4.781 ( 4.860)
[1] 56.10 56.10
[1] 57.24 113.34
[1] 58.87 172.21
[1] 56.36 228.57
[1] 56.71 285.28
[1] 57.63 342.91
[1] 53.93 396.84
[1] 54.84 451.68
451.68
2
Michael Landrud
5.102 ( 5.126)
[3] 55.18 55.18
[2] 54.71 109.89
[2] 54.52 164.41
[2] 55.91 220.32
[2] 53.43 273.75
[3] 55.61 329.36
[3] 55.53 384.89
[2] 58.03 442.92
442.92
3
Anders Gustafson
5.160 ( 5.176)
[4] 53.23 53.23
[6] 52.55 105.78
[3] 55.01 160.79
[3] 55.55 216.34
[3] 57.10 273.44
[2] 57.11 330.55
[2] 54.87 385.42
[3] 56.73 442.15
442.15
4
Torgny Nordgren
5.186 ( 5.200)
[7] 51.50 51.50
[7] 52.93 104.43
[8] 52.00 156.43
[7] 53.24 209.67
[4] 52.92 262.59
[4] 52.74 315.33
[4] 53.58 368.91
[4] 51.64 420.55
420.55
5
Johan Thorsson
5.037 ( 5.063)
[8] 51.32 51.32
[5] 55.03 106.35
[6] 52.09 158.44
[5] 53.18 211.62
[5] 50.96 262.58
[5] 52.39 314.97
[5] 52.72 367.69
[5] 49.84 417.53
417.53
6
Pontus Sandberg
5.113 ( 5.117)
[10] 50.32 50.32
[8] 53.85 104.17
[7] 53.04 157.21
[8] 48.89 206.10
[7] 52.12 258.22
[6] 55.14 313.36
[6] 53.16 366.52
[6] 47.42 413.94
413.94
7
Henrik Nielsen
5.054 ( 5.083)
[5] 52.85 52.85
[4] 54.51 107.36
[5] 52.75 160.11
[4] 54.73 214.84
[9] 43.15 257.99
[7] 50.02 308.01
[7] 53.93 361.94
[7] 51.97 413.91
413.91
8
Magnus Helgesson
5.311 ( 5.385)
[12] 49.83 49.83
[10] 50.50 100.33
[10] 51.34 151.67
[9] 53.43 205.10
[8] 52.90 258.00
[8] 49.65 307.65
[8] 48.56 356.21
[8] 52.93 409.14
409.14
9
Hampus Persson
5.312 ( 5.383)
[15] 45.79 45.79
[16] 47.35 93.14
[14] 48.38 141.52
[12] 53.23 194.75
[11] 54.78 249.53
[10] 48.84 298.37
[9] 51.78 350.15
[9] 54.38 404.53
404.53
10
Andres Strand
5.166 ( 5.195)
[11] 50.10 50.10
[12] 47.11 97.21
[11] 48.80 146.01
[11] 50.00 196.01
[12] 50.75 246.76
[11] 45.44 292.20
[10] 52.65 344.85
[10] 51.35 396.20
396.20
11
Uffe Karlsson
5.325 ( 5.338)
[9] 50.37 50.37
[9] 51.93 102.30
[9] 50.32 152.62
[10] 47.38 200.00
[10] 49.99 249.99
[9] 52.69 302.68
[11] 36.76 339.44
[11] 49.44 388.88
388.88
12
Gabriel Rosen
5.194 ( 5.324)
[18] 43.53 43.53
[14] 50.49 94.02
[12] 49.74 143.76
[13] 50.45 194.21
[13] 50.72 244.93
[12] 41.06 285.99
[12] 46.31 332.30
[12] 44.35 376.65
376.65
13
Per Andersson
5.418 ( 5.445)
[14] 47.41 47.41
[13] 48.63 96.04
[13] 47.47 143.51
[14] 44.63 188.14
[14] 44.85 232.99
[15] 41.41 274.40
[14] 49.81 324.21
[13] 49.31 373.52
373.52
14
Christer Helgesson
5.662 ( 5.672)
[13] 48.37 48.37
[19] 35.91 84.28
[17] 48.34 132.62
[16] 47.98 180.60
[15] 49.47 230.07
[14] 49.68 279.75
[13] 48.65 328.40
[14] 41.75 370.15
370.15
15
Max Nielsen
5.707 ( 5.789)
[17] 44.85 44.85
[17] 43.59 88.44
[16] 44.36 132.80
[17] 45.79 178.59
[16] 47.79 226.38
[16] 46.81 273.19
[15] 42.14 315.33
[15] 47.39 362.72
362.72
16
Peter Persson
5.668 ( 5.783)
[20] 41.59 41.59
[18] 44.05 85.64
[18] 44.99 130.63
[18] 46.39 177.02
[17] 46.41 223.43
[17] 46.19 269.62
[16] 41.38 311.00
[16] 46.54 357.54
357.54
17
Håkan Hjalmarsson
5.385 ( 5.434)
[16] 45.37 45.37
[15] 48.51 93.88
[15] 43.78 137.66
[15] 47.39 185.05
[18] 34.59 219.64
[18] 45.93 265.57
[17] 38.48 304.05
[17] 51.36 355.41
355.41
18
Kent Stenhaga
5.629 ( 5.698)
[23] 36.73 36.73
[21] 34.53 71.26
[21] 45.79 117.05
[20] 46.13 163.18
[19] 46.02 209.20
[19] 41.27 250.47
[18] 41.81 292.28
[18] 48.01 340.29
340.29
19
Peter Kruger
5.458 ( 5.507)
[24] 21.32 21.32
[24] 23.67 44.99
[24] 43.68 88.67
[23] 44.90 133.57
[22] 45.44 179.01
[21] 47.71 226.72
[20] 51.81 278.53
[19] 49.69 328.22
328.22
20
Birger Elström
5.722 ( 5.797)
[22] 36.82 36.82
[22] 31.17 67.99
[22] 35.43 103.42
[21] 38.57 141.99
[21] 45.80 187.79
[20] 45.80 233.59
[21] 43.77 277.36
[20] 43.16 320.52
320.52
21
Mats Augustinsson
5.761 ( 5.767)
[21] 41.01 41.01
[20] 41.15 82.16
[19] 42.42 124.58
[19] 42.91 167.49
[20] 31.50 198.99
[23] 0.00 198.00
[23] 44.67 243.66
[21] 47.97 291.63
291.63
22
Simon Gustavsson
4.904 ( 4.920)
[2] 55.74 55.74
[3] 53.07 108.81
[4] 51.67 160.48
[6] 50.51 210.99
[6] 49.03 260.02
[13] 23.97 283.99
[19] 0.00 283.00
[22] 0.00 283.00
283.99
23
Rolf Ivarsson
6.009 ( 6.314)
[19] 43.51 43.51
[23] 12.93 56.44
[23] 43.13 99.57
[22] 37.30 136.87
[23] 39.45 176.32
[22] 29.63 205.95
[22] 44.71 250.66
[23] 9.33 259.99
259.99
24
Victor Thorsson
5.234 ( 5.258)
[6] 52.68 52.68
[11] 45.76 98.44
[20] 19.55 117.99
[24] 0.00 117.00
[24] 0.00 117.00
[24] 0.00 117.00
[24] 0.00 117.00
[24] 0.00 117.00
117.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.