Statistics: 2018-03-17 18:25:34 - SERIE ÖST 1 - Race development / - PR 24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
5.162 ( 5.199)
[1] 55.32 55.32
[1] 56.56 111.88
[1] 55.60 167.48
[1] 52.87 220.35
[1] 55.96 276.31
[1] 56.51 332.82
[1] 55.90 388.72
[1] 56.38 445.10
445.10
2
Jesper Brommesson
5.199 ( 5.235)
[3] 51.65 51.65
[3] 55.47 107.12
[4] 53.68 160.80
[4] 51.70 212.50
[2] 54.26 266.76
[2] 52.45 319.21
[2] 53.23 372.44
[2] 51.25 423.69
423.69
3
Hampus Persson
5.519 ( 5.577)
[9] 47.49 47.49
[6] 53.00 100.49
[5] 52.09 152.58
[6] 47.65 200.23
[6] 48.93 249.16
[5] 49.48 298.64
[4] 51.59 350.23
[3] 51.41 401.64
401.64
4
Daniel Blomqvist J
5.381 ( 5.403)
[5] 50.23 50.23
[5] 51.76 101.99
[6] 50.26 152.25
[5] 51.02 203.27
[5] 49.92 253.19
[4] 50.24 303.43
[3] 47.87 351.30
[4] 49.58 400.88
400.88
5
Uffe Karlsson
5.556 ( 5.571)
[7] 48.50 48.50
[7] 48.45 96.95
[7] 47.33 144.28
[7] 48.54 192.82
[7] 46.02 238.84
[7] 46.46 285.30
[6] 48.47 333.77
[5] 46.80 380.57
380.57
6
Kevin Qvist J
5.359 ( 5.365)
[17] 44.99 44.99
[17] 44.92 89.91
[15] 45.14 135.05
[10] 48.73 183.78
[9] 48.74 232.52
[9] 48.17 280.69
[7] 47.79 328.48
[6] 48.11 376.59
376.59
7
Peter Krüger
5.654 ( 5.737)
[10] 47.26 47.26
[9] 46.51 93.77
[10] 43.29 137.06
[12] 45.93 182.99
[11] 47.25 230.24
[10] 49.65 279.89
[8] 47.26 327.15
[7] 46.17 373.32
373.32
8
Arvid Carlsson J
7.326 ( 7.835)
[11] 47.14 47.14
[15] 44.38 91.52
[9] 46.95 138.47
[8] 47.86 186.33
[10] 45.81 232.14
[11] 46.12 278.26
[9] 46.84 325.10
[8] 47.94 373.04
373.04
9
Håkan Hjalmarsson
5.810 ( 5.811)
[21] 44.13 44.13
[18] 42.73 86.86
[17] 43.06 129.92
[17] 45.58 175.50
[16] 48.47 223.97
[15] 49.02 272.99
[10] 46.75 319.74
[9] 51.45 371.19
371.19
10
Mats Augustinsson
5.656 ( 5.997)
[8] 48.12 48.12
[8] 45.87 93.99
[13] 42.00 135.99
[13] 45.64 181.63
[13] 44.92 226.55
[14] 46.72 273.27
[12] 45.17 318.44
[10] 48.94 367.38
367.38
11
Magnus Åmell
5.677 ( 5.733)
[14] 46.77 46.77
[11] 46.18 92.95
[12] 43.07 136.02
[11] 47.74 183.76
[12] 45.33 229.09
[12] 44.90 273.99
[14] 43.03 317.02
[11] 45.90 362.92
362.92
12
Per Andersson
5.724 ( 5.775)
[16] 45.94 45.94
[13] 46.91 92.85
[11] 43.36 136.21
[16] 40.43 176.64
[15] 47.73 224.37
[13] 48.91 273.28
[13] 45.02 318.30
[12] 44.10 362.40
362.40
13
Anders Gustafson
5.273 ( 5.297)
[2] 54.06 54.06
[2] 54.33 108.39
[2] 54.83 163.22
[2] 52.85 216.07
[4] 37.92 253.99
[3] 50.68 304.67
[5] 38.45 343.12
[13] 15.88 359.00
359
14
Joakim Halldorf
5.756 ( 5.843)
[15] 46.00 46.00
[10] 47.77 93.77
[14] 42.18 135.95
[14] 44.59 180.54
[14] 43.88 224.42
[16] 42.57 266.99
[16] 45.78 312.77
[14] 45.14 357.91
357.91
15
Gunnar Åmell
5.933 ( 6.019)
[13] 47.01 47.01
[16] 44.00 91.01
[16] 40.02 131.03
[20] 40.81 171.84
[18] 47.64 219.48
[17] 47.32 266.80
[15] 46.20 313.00
[15] 44.61 357.61
357.61
16
Evelina Persson J
5.793 ( 5.895)
[18] 44.96 44.96
[19] 41.45 86.41
[21] 39.76 126.17
[21] 44.40 170.57
[22] 45.42 215.99
[18] 46.87 262.86
[17] 44.14 307.00
[16] 47.05 354.05
354.05
17
Theo Andersson J
5.758 ( 5.804)
[6] 48.67 48.67
[12] 44.21 92.88
[8] 46.14 139.02
[9] 46.84 185.86
[8] 47.14 233.00
[8] 51.73 284.73
[11] 33.80 318.53
[17] 35.00 353.53
353.53
18
Razmus Stålhammar J
5.975 ( 6.046)
[22] 44.00 44.00
[21] 41.18 85.18
[18] 44.49 129.67
[19] 42.83 172.50
[21] 43.68 216.18
[20] 44.08 260.26
[21] 40.44 300.70
[18] 46.40 347.10
347.10
19
Peter Persson
6.632 ( 6.650)
[23] 43.15 43.15
[20] 42.37 85.52
[22] 40.48 126.00
[18] 46.88 172.88
[19] 44.03 216.91
[19] 43.76 260.67
[18] 44.85 305.52
[19] 41.19 346.71
346.71
20
Carolin Ek
5.769 ( 5.900)
[19] 44.85 44.85
[23] 37.01 81.86
[23] 43.90 125.76
[23] 43.42 169.18
[23] 45.03 214.21
[22] 45.14 259.35
[20] 42.37 301.72
[20] 44.91 346.63
346.63
21
Timmy Svahn J
5.576 ( 5.588)
[12] 47.08 47.08
[14] 45.11 92.19
[19] 37.13 129.32
[15] 47.63 176.95
[17] 43.80 220.75
[26] 12.38 233.13
[24] 47.46 280.59
[21] 49.96 330.55
330.55
22
Marcus Carlsson
6.052 ( 6.255)
[25] 40.03 40.03
[27] 37.53 77.56
[27] 38.02 115.58
[27] 41.79 157.37
[27] 40.88 198.25
[23] 42.52 240.77
[23] 44.53 285.30
[22] 38.97 324.27
324.27
23
Jan Qvist
6.377 ( 6.477)
[27] 38.18 38.18
[25] 41.93 80.11
[26] 37.89 118.00
[26] 43.81 161.81
[25] 41.22 203.03
[24] 37.61 240.64
[26] 36.49 277.13
[23] 44.00 321.13
321.13
24
Anders Brommesson
5.872 ( 5.891)
[24] 42.76 42.76
[22] 42.33 85.09
[20] 42.98 128.07
[22] 42.47 170.54
[20] 46.15 216.69
[21] 43.26 259.95
[19] 42.38 302.33
[24] 18.66 320.99
320.99
25
Victor Carlsson
6.274 ( 6.552)
[26] 39.49 39.49
[26] 39.77 79.26
[25] 41.38 120.64
[25] 41.57 162.21
[26] 37.42 199.63
[25] 38.01 237.64
[25] 40.94 278.58
[25] 32.94 311.52
311.52
26
Johan Thorsson
5.122 ( 5.241)
[4] 50.71 50.71
[4] 54.45 105.16
[3] 55.76 160.92
[3] 53.15 214.07
[3] 52.15 266.22
[6] 23.81 290.03
[22] 0.00 290.00
[26] 0.00 290.00
290.03
27
Jens Hagberg
6.374 ( 6.486)
[28] 35.49 35.49
[24] 45.17 80.66
[24] 42.27 122.93
[24] 41.55 164.48
[24] 45.22 209.70
[27] 9.29 218.99
[27] 10.13 229.12
[27] 35.59 264.71
264.71
28
Magnus Karlsson
7.228 ( 9.006)
[29] 32.26 32.26
[28] 24.63 56.89
[29] 36.77 93.66
[29] 26.33 119.99
[29] 32.11 152.10
[29] 32.68 184.78
[28] 31.40 216.18
[28] 31.19 247.37
247.37
29
Milton Wårhem J
5.498 ( 5.567)
[20] 44.30 44.30
[29] 9.69 53.99
[28] 43.35 97.34
[28] 49.52 146.86
[28] 34.14 181.00
[28] 22.99 203.99
[29] 0.00 203.00
[29] 0.00 203.00
203.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.