Statistics: 2018-03-17 12:43:06 - SERIE ÖST 1 - Race development / - Hawk7


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Max Svensson
6.605 ( 6.648)
[1] 16.28 16.28
[1] 15.18 31.46
[1] 16.96 48.42
[1] 14.73 63.15
[1] 16.49 79.64
[1] 16.20 95.84
[1] 15.20 111.04
[1] 15.12 126.16
126.16
2
Joel Karlsson
8.992 ( 9.804)
[2] 16.12 16.12
[2] 14.90 31.02
[2] 15.66 46.68
[2] 15.32 62.00
[2] 15.13 77.13
[2] 14.67 91.80
[2] 14.28 106.08
[2] 14.84 120.92
120.92
3
Isak Bergström
7.191 ( 7.296)
[6] 14.12 14.12
[5] 14.51 28.63
[6] 14.01 42.64
[4] 14.35 56.99
[4] 14.62 71.61
[4] 14.87 86.48
[3] 14.77 101.25
[3] 14.85 116.10
116.10
4
Noah Röjås
7.536 ( 7.736)
[3] 15.20 15.20
[3] 15.82 31.02
[3] 15.02 46.04
[3] 15.79 61.83
[3] 13.20 75.03
[3] 11.96 86.99
[4] 13.17 100.16
[4] 12.28 112.44
112.44
5
Felix Eriksson
7.341 ( 7.558)
[4] 14.90 14.90
[4] 15.45 30.35
[4] 14.19 44.54
[5] 11.61 56.15
[5] 13.84 69.99
[5] 14.21 84.20
[5] 14.38 98.58
[5] 13.34 111.92
111.92
6
Hampus Mossberg
7.737 ( 7.969)
[8] 13.58 13.58
[8] 12.48 26.06
[8] 12.70 38.76
[8] 13.22 51.98
[8] 13.09 65.07
[7] 13.25 78.32
[7] 12.62 90.94
[6] 14.19 105.13
105.13
7
Theo Röjås
8.311 ( 8.476)
[5] 14.30 14.30
[6] 14.31 28.61
[5] 14.06 42.67
[6] 13.00 55.67
[6] 11.55 67.22
[8] 10.76 77.98
[8] 12.78 90.76
[7] 14.08 104.84
104.84
8
Jacob Lönn
7.907 ( 7.941)
[7] 13.61 13.61
[7] 14.38 27.99
[7] 12.00 39.99
[7] 12.27 52.26
[7] 14.13 66.39
[6] 14.40 80.79
[6] 12.14 92.93
[8] 11.74 104.67
104.67
9
Joline Jonsson
8.381 (10.750)
[11] 9.99 9.99
[10] 11.53 21.52
[11] 11.47 32.99
[9] 10.07 43.06
[9] 11.57 54.63
[9] 11.80 66.43
[9] 11.06 77.49
[9] 10.64 88.13
88.13
10
Lowe Mossberg
8.008 ( 8.440)
[12] 9.88 9.88
[11] 11.52 21.40
[9] 12.60 34.00
[10] 8.99 42.99
[11] 10.18 53.17
[11] 11.00 64.17
[10] 12.32 76.49
[10] 10.41 86.90
86.90
11
Robin Jonsson
9.046 ( 9.493)
[9] 11.99 11.99
[9] 10.83 22.82
[10] 11.17 33.99
[11] 8.50 42.49
[10] 10.87 53.36
[10] 11.63 64.99
[11] 10.99 75.98
[11] 8.22 84.20
84.20
12
Alexander Kindberg
8.798 ( 8.868)
[10] 11.68 11.68
[12] 9.31 20.99
[12] 10.00 30.99
[12] 10.00 40.99
[12] 10.79 51.78
[12] 9.21 60.99
[12] 7.00 67.99
[12] 9.65 77.64
77.64

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.