Statistics: 2016-11-26 16:56:10 - Gubbrace höst 2016 - Race development / - PR 24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Johan Thorsson
5.296 ( 5.379)
[3] 44.99 44.99
[1] 48.00 92.99
[4] 36.00 128.99
[6] 40.14 169.13
[4] 46.86 215.99
[4] 49.15 265.14
[3] 51.08 316.22
[1] 47.77 363.99
363.99
2
Arvid Carlsson
5.718 ( 5.774)
[1] 47.32 47.32
[2] 45.67 92.99
[2] 42.00 134.99
[2] 45.00 179.99
[2] 48.09 228.08
[2] 45.80 273.88
[2] 43.88 317.76
[2] 45.82 363.58
363.58
3
Joakim Halldorf
5.630 ( 5.649)
[2] 46.81 46.81
[3] 46.17 92.98
[1] 43.70 136.68
[1] 44.09 180.77
[1] 47.65 228.42
[1] 46.72 275.14
[1] 43.41 318.55
[3] 44.45 363.00
363
4
Daniel Blomqvist
5.639 ( 5.680)
[7] 42.47 42.47
[4] 43.82 86.29
[3] 47.04 133.33
[3] 46.64 179.97
[3] 48.02 227.99
[3] 39.07 267.06
[4] 47.50 314.56
[4] 44.07 358.63
358.63
5
Christian Johansson
5.913 ( 6.037)
[8] 40.62 40.62
[5] 45.38 86.00
[6] 40.76 126.76
[5] 43.23 169.99
[5] 45.43 215.42
[5] 48.05 263.47
[5] 48.30 311.77
[5] 43.24 355.01
355.01
6
Anders Brommesson
5.778 ( 5.808)
[9] 40.03 40.03
[9] 42.34 82.37
[8] 43.97 126.34
[12] 19.35 145.69
[10] 44.73 190.42
[9] 46.26 236.68
[7] 41.92 278.60
[6] 48.24 326.84
326.84
7
Milton Wårhem
5.741 ( 5.771)
[6] 42.65 42.65
[6] 43.22 85.87
[5] 42.89 128.76
[7] 39.33 168.09
[7] 37.39 205.48
[7] 40.51 245.99
[6] 37.61 283.60
[7] 41.16 324.76
324.76
8
Peter Krüger
6.183 ( 6.197)
[11] 37.52 37.52
[11] 35.68 73.20
[11] 36.99 110.19
[10] 41.27 151.46
[9] 40.27 191.73
[10] 39.88 231.61
[9] 42.41 274.02
[8] 42.03 316.05
316.05
9
Uffe Karlsson
8.242 (99.999)
[4] 43.29 43.29
[7] 39.98 83.27
[7] 43.31 126.58
[4] 44.74 171.32
[8] 26.99 198.31
[8] 41.40 239.71
[10] 31.48 271.19
[9] 42.62 313.81
313.81
10
Victor Carlsson
6.873 ( 6.925)
[14] 31.00 31.00
[13] 38.44 69.44
[12] 38.20 107.64
[11] 39.13 146.77
[12] 39.15 185.92
[12] 40.12 226.04
[12] 36.41 262.45
[10] 39.87 302.32
302.32
11
Marcus Carlsson
5.961 ( 5.996)
[10] 39.99 39.99
[10] 39.98 79.97
[10] 37.46 117.43
[9] 36.57 154.00
[11] 36.02 190.02
[11] 36.41 226.43
[11] 36.75 263.18
[11] 36.51 299.69
299.69
12
Timmy Svahn
5.585 ( 5.694)
[5] 43.16 43.16
[8] 39.22 82.38
[9] 39.69 122.07
[8] 40.93 163.00
[6] 44.83 207.83
[6] 46.29 254.12
[8] 21.00 275.12
[12] 12.87 287.99
287.99
13
Wille Dunberg
7.047 ( 7.363)
[12] 36.55 36.55
[12] 35.11 71.66
[13] 35.54 107.20
[13] 32.85 140.05
[13] 32.59 172.64
[13] 28.14 200.78
[13] 30.87 231.65
[13] 35.29 266.94
266.94
14
Marcus Sörman
7.293 ( 7.578)
[13] 33.75 33.75
[14] 30.50 64.25
[14] 31.09 95.34
[14] 31.14 126.48
[14] 32.99 159.47
[14] 35.42 194.89
[14] 32.10 226.99
[14] 32.69 259.68
259.68
15
Magnus Södergren
7.668 ( 8.968)
[15] 29.63 29.63
[15] 28.62 58.25
[15] 25.61 83.86
[15] 33.29 117.15
[15] 32.15 149.30
[15] 33.70 183.00
[15] 35.40 218.40
[15] 33.75 252.15
252.15
16
Magnus Karlsson
9.449 (10.072)
[16] 26.03 26.03
[16] 26.25 52.28
[16] 27.67 79.95
[16] 27.07 107.02
[16] 19.28 126.30
[16] 27.35 153.65
[16] 17.72 171.37
[16] 26.62 197.99
197.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.