Statistics: 2015-11-21 14:35:22 - Saloon SM 11 2015 - Race development / - Production 24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Michael Landrud
11.10
[1] 53.45 53.45
[1] 54.18 107.63
[1] 55.20 162.83
[1] 54.79 217.62
[1] 52.24 269.86
[1] 46.90 316.76
[1] 55.73 372.49
[1] 55.33 427.82
427.82
2
Mikael Gustavsson
10.40
[7] 49.39 49.39
[5] 52.41 101.80
[3] 52.28 154.08
[3] 51.65 205.73
[2] 53.90 259.63
[2] 54.02 313.65
[2] 52.10 365.75
[2] 49.83 415.58
415.58
3
Christer Helgesson
10.56
[5] 50.88 50.88
[3] 51.34 102.22
[4] 51.77 153.99
[4] 51.09 205.08
[6] 44.09 249.17
[5] 52.49 301.66
[4] 52.39 354.05
[3] 50.86 404.91
404.91
4
Anders Gustafson
9.91
[2] 52.25 52.25
[2] 50.52 102.77
[2] 51.51 154.28
[5] 50.20 204.48
[4] 48.45 252.93
[4] 50.28 303.21
[5] 48.58 351.79
[4] 52.89 404.68
404.68
5
Uffe Törn
10.55
[4] 51.04 51.04
[4] 51.00 102.04
[5] 51.42 153.46
[2] 52.54 206.00
[3] 51.59 257.59
[3] 46.82 304.41
[3] 50.16 354.57
[5] 47.87 402.44
402.44
6
Victor Thorsson
11.24
[23] 42.51 42.51
[10] 53.35 95.86
[20] 37.14 133.00
[15] 51.38 184.38
[12] 52.43 236.81
[8] 54.08 290.89
[7] 54.15 345.04
[6] 53.87 398.91
398.91
7
Torgny Nordgren
10.23
[3] 51.09 51.09
[7] 47.34 98.43
[6] 52.96 151.39
[6] 51.83 203.22
[5] 48.89 252.11
[6] 46.88 298.99
[6] 47.71 346.70
[7] 46.72 393.42
393.42
8
Tomas Werner
10.27
[14] 44.75 44.75
[15] 46.03 90.78
[12] 48.74 139.52
[10] 51.49 191.01
[9] 49.50 240.51
[9] 49.57 290.08
[8] 51.36 341.44
[8] 51.05 392.49
392.49
9
Jesper Brommesson J
3
[21] 42.88 42.88
[20] 46.11 88.99
[15] 48.28 137.27
[12] 50.46 187.73
[11] 51.38 239.11
[10] 50.75 289.86
[10] 49.22 339.08
[9] 48.69 387.77
387.77
10
Jim Andersson J
10.07
[11] 47.44 47.44
[11] 47.32 94.76
[9] 49.05 143.81
[9] 47.93 191.74
[10] 48.17 239.91
[12] 48.27 288.18
[11] 48.83 337.01
[10] 50.04 387.05
387.05
11
Johan Thorsson
9.81
[13] 46.46 46.46
[12] 47.88 94.34
[11] 46.18 140.52
[11] 50.29 190.81
[14] 42.67 233.48
[15] 49.18 282.66
[13] 50.85 333.51
[11] 52.14 385.65
385.65
12
Sören Pettersson
10.47
[15] 44.66 44.66
[24] 35.81 80.47
[23] 47.78 128.25
[20] 51.03 179.28
[16] 51.92 231.20
[16] 50.36 281.56
[15] 48.97 330.53
[12] 50.96 381.49
381.49
13
Sam Andersson
10.14
[6] 49.83 49.83
[6] 49.78 99.61
[7] 50.35 149.96
[7] 49.04 199.00
[7] 48.66 247.66
[7] 46.77 294.43
[9] 46.62 341.05
[13] 39.35 380.40
380.40
14
Anders Strand
10.22
[26] 41.20 41.20
[18] 48.05 89.25
[14] 48.59 137.84
[14] 47.89 185.73
[15] 47.14 232.87
[14] 50.51 283.38
[14] 48.89 332.27
[14] 44.82 377.09
377.09
15
Pontus Sandberg
10.10
[8] 48.63 48.63
[8] 49.24 97.87
[10] 43.83 141.70
[13] 45.10 186.80
[13] 46.98 233.78
[13] 50.07 283.85
[16] 46.47 330.32
[15] 45.18 375.50
375.50
16
Anders Brommesson
9.97
[25] 42.07 42.07
[23] 44.30 86.37
[18] 48.93 135.30
[17] 47.55 182.85
[18] 45.29 228.14
[17] 48.58 276.72
[17] 47.18 323.90
[16] 46.09 369.99
369.99
17
Jonny Johansson
9.53
[10] 47.74 47.74
[13] 45.36 93.10
[13] 44.99 138.09
[16] 46.07 184.16
[17] 44.13 228.29
[19] 45.70 273.99
[19] 46.08 320.07
[17] 47.84 367.91
367.91
18
Hugo Gustavsson J
10.10
[9] 48.46 48.46
[9] 48.15 96.61
[8] 47.26 143.87
[8] 49.14 193.01
[8] 47.60 240.61
[11] 48.68 289.29
[12] 45.70 334.99
[18] 32.42 367.41
367.41
19
Per Andersson
9.70
[16] 44.27 44.27
[14] 46.73 91.00
[19] 43.39 134.39
[21] 44.11 178.50
[20] 45.80 224.30
[20] 46.69 270.99
[20] 44.10 315.09
[19] 46.28 361.37
361.37
20
Anton Pettersson J
9.46
[18] 43.53 43.53
[21] 44.46 87.99
[16] 47.39 135.38
[18] 46.48 181.86
[19] 46.07 227.93
[18] 47.91 275.84
[18] 45.15 320.99
[20] 40.25 361.24
361.24
21
Johan Restadh J
7.28
[20] 43.38 43.38
[19] 45.82 89.20
[17] 46.10 135.30
[19] 44.38 179.68
[21] 42.68 222.36
[21] 46.36 268.72
[21] 43.85 312.57
[21] 47.02 359.59
359.59
22
Håkan Hjalmarsson
9.64
[17] 43.86 43.86
[17] 45.39 89.25
[21] 42.73 131.98
[22] 42.94 174.92
[22] 45.63 220.55
[22] 44.93 265.48
[22] 44.60 310.08
[22] 46.54 356.62
356.62
23
Joakim Halldorf
8.34
[22] 42.58 42.58
[16] 47.10 89.68
[22] 41.31 130.99
[23] 40.28 171.27
[23] 45.08 216.35
[23] 44.94 261.29
[23] 42.70 303.99
[23] 41.90 345.89
345.89
24
Milton Wårhem J
9.51
[24] 42.44 42.44
[22] 44.16 86.60
[24] 40.06 126.66
[24] 43.84 170.50
[24] 45.37 215.87
[24] 42.73 258.60
[24] 39.25 297.85
[24] 39.73 337.58
337.58
25
Daniel Blomqvist J
9.09
[30] 34.99 34.99
[27] 41.77 76.76
[26] 39.35 116.11
[26] 40.99 157.10
[26] 37.03 194.13
[26] 42.68 236.81
[25] 44.27 281.08
[25] 41.20 322.28
322.28
26
Mikael Wingfors
8.68
[27] 38.09 38.09
[25] 39.44 77.53
[25] 42.52 120.05
[25] 39.72 159.77
[25] 38.63 198.40
[25] 38.42 236.82
[26] 39.17 275.99
[26] 41.18 317.17
317.17
27
Torgny Mattsson
7.54
[29] 37.00 37.00
[28] 36.67 73.67
[28] 34.58 108.25
[28] 37.25 145.50
[28] 38.83 184.33
[27] 39.91 224.24
[27] 36.05 260.29
[27] 38.62 298.91
298.91
28
Berra Ljungdahl
7.61
[28] 38.02 38.02
[26] 39.26 77.28
[27] 36.33 113.61
[27] 38.98 152.59
[27] 35.74 188.33
[28] 33.56 221.89
[28] 34.10 255.99
[28] 33.97 289.96
289.96
29
Uffe Karlsson
10.17
[31] 29.99 29.99
[31] 10.00 39.99
[31] 21.03 61.02
[31] 48.81 109.83
[31] 34.57 144.40
[30] 46.51 190.91
[30] 45.65 236.56
[29] 46.00 282.56
282.56
30
Birger Elfström
8.99
[19] 43.48 43.48
[29] 29.00 72.48
[30] 9.51 81.99
[30] 39.67 121.66
[29] 40.87 162.53
[29] 39.46 201.99
[29] 44.20 246.19
[30] 29.81 276.00
276
31
Simon Gustavsson
10.12
[12] 47.13 47.13
[30] 22.86 69.99
[29] 25.00 94.99
[29] 46.88 141.87
[30] 4.12 145.99
[31] 21.00 166.99
[31] 46.64 213.63
[31] 6.37 220.00
220

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.